View overall figures [change view]
Start of match date between 19 Jan 1991 and 5 Apr 2005 remove between 19 Jan 1991 and 5 Apr 2005 from query
Not involving the player JA Brittin (ENG-W) remove JA Brittin (ENG-W) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BJ Clark (AUS-W) 1991-2005 28 28 4 1914 95 79.75 0 28 0 28 investigate this query
KL Rolton (AUS-W) 1996-2005 23 23 9 1523 95* 108.78 0 23 0 23 investigate this query
DA Hockley (NZ-W) 1991-2000 20 20 6 1276 91 91.14 0 20 0 20 investigate this query
EC Drumm (NZ-W) 1994-2003 16 16 2 1091 93 77.92 0 16 0 16 investigate this query
LM Keightley (AUS-W) 1996-2005 15 15 5 974 91* 97.40 0 15 0 15 investigate this query
CM Edwards (ENG-W) 2000-2005 14 14 3 973 99 88.45 0 14 0 14 investigate this query
M Raj (IND-W) 2000-2005 12 12 5 824 98 117.71 0 12 0 12 investigate this query
A Jain (IND-W) 1993-2005 11 11 2 703 90 78.11 0 11 0 11 investigate this query
RJ Rolls (NZ-W) 1999-2005 10 10 1 667 88 74.11 0 10 0 10 investigate this query
HM Tiffen (NZ-W) 2000-2005 10 10 3 632 91 90.28 0 10 0 10 investigate this query
A Chopra (IND-W) 1999-2005 8 8 3 527 90 105.40 0 8 0 8 investigate this query
J Sharma (IND-W) 2002-2004 8 8 1 551 97 78.71 0 8 0 8 investigate this query
L Olivier (SA-W) 1997-2000 7 7 2 405 78* 81.00 0 7 0 7 investigate this query
SC Taylor (ENG-W) 2000-2005 7 7 2 448 94 89.60 0 7 0 7 investigate this query
J Broadbent (AUS-W) 1997-2000 5 5 3 358 85 179.00 0 5 0 5 investigate this query
CJ Connor (ENG-W) 2004-2005 5 5 4 330 85* 330.00 0 5 0 5 investigate this query
BA Daniels (ENG-W) 1996-2000 5 5 0 367 95 73.40 0 5 0 5 investigate this query
MF Fahey (NZ-W) 2003-2004 5 5 0 339 91 67.80 0 5 0 5 investigate this query
ZJ Goss (AUS-W) 1993-1997 5 5 0 327 94 65.40 0 5 0 5 investigate this query
ME Grealey (IRE-W) 1993-2003 5 5 2 300 63* 100.00 0 5 0 5 investigate this query
LK Newton (ENG-W) 2003-2005 5 5 1 346 79 86.50 0 5 0 5 investigate this query
M Terblanche (SA-W) 2000-2005 5 5 1 332 81 83.00 0 5 0 5 investigate this query
ADH Abeysinghe (SL-W) 2000-2002 4 4 1 237 71* 79.00 0 4 0 4 investigate this query
CM Beggs (IRE-W) 2000-2002 4 4 2 233 66* 116.50 0 4 0 4 investigate this query
A Brindle (ENG-W) 2002-2005 4 4 1 224 67 74.66 0 4 0 4 investigate this query
MAM Lewis (NZ-W) 1997-2005 4 4 1 259 77 86.33 0 4 0 4 investigate this query
J Logtenberg (SA-W) 2003-2005 4 4 0 259 76 64.75 0 4 0 4 investigate this query
N Payne (NL-W/NZ-W) 1997-2003 4 4 1 281 93 93.66 0 4 0 4 investigate this query
CA Salomons (NL-W) 2001-2003 4 4 1 283 89 94.33 0 4 0 4 investigate this query
PJ te Beest (NL-W) 1993-2001 4 4 0 289 90 72.25 0 4 0 4 investigate this query
DA Annetts (AUS-W) 1991-1993 3 3 2 195 67 195.00 0 3 0 3 investigate this query
BL Calver (AUS-W) 1997-1998 3 3 2 209 81* 209.00 0 3 0 3 investigate this query
WHD Fernando (SL-W) 1999-2005 3 3 2 206 78* 206.00 0 3 0 3 investigate this query
M Jones (AUS-W) 2004-2005 3 3 0 166 57 55.33 0 3 0 3 investigate this query
C Kaul (IND-W) 1999-2000 3 3 1 197 80 98.50 0 3 0 3 investigate this query
KA Laing (SA-W) 1997-2002 3 3 2 214 91* 214.00 0 3 0 3 investigate this query
AM Linehan (IRE-W) 1995-2000 3 3 0 184 74 61.33 0 3 0 3 investigate this query
LDV Ratnayake (SL-W) 2002-2003 3 3 1 206 88 103.00 0 3 0 3 investigate this query
J Smit (ENG-W) 1995-2000 3 3 2 204 91 204.00 0 3 0 3 investigate this query
AM Smith (NZ-W) 2000-2000 3 3 2 230 91* 230.00 0 3 0 3 investigate this query
LC Sthalekar (AUS-W) 2003-2003 3 3 1 170 59 85.00 0 3 0 3 investigate this query
NA Williams (WI-W) 2004-2005 3 3 2 205 82* 205.00 0 3 0 3 investigate this query
TL Anderson (NZ-W) 1995-1997 2 2 0 167 85 83.50 0 2 0 2 investigate this query
CA Bambury (AUS-W) 2000-2000 2 2 0 119 66 59.50 0 2 0 2 investigate this query
V Bowen (SL-W) 1999-1999 2 2 1 101 51* 101.00 0 2 0 2 investigate this query
C Brits (SA-W) 2005-2005 2 2 0 125 72 62.50 0 2 0 2 investigate this query
CA James (WI-W) 1993-1997 2 2 2 153 99* - 0 2 0 2 investigate this query
A Kuylaars (SA-W) 1997-2000 2 2 2 131 74* - 0 2 0 2 investigate this query
K Le Comber (NZ-W) 1996-1996 2 2 1 130 68* 130.00 0 2 0 2 investigate this query
HC Plimmer (ENG-W) 1991-1996 2 2 0 103 53 51.50 0 2 0 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
Pakistan Women v West Indies Women at Karachi, ICC Women's Championship 3rd ODI, Apr 23, 2024 [Women ODI # 1383]
Pakistan Women v West Indies Women at Karachi, ICC Women's Championship 2nd ODI, Apr 21, 2024 [Women ODI # 1382]
 
Feedback Print this page