View overall figures [change view]
Start of match date less than or equal to 17 Oct 2015 remove less than or equal to 17 Oct 2015 from query
Not involving the player EC Drumm (NZ-W) remove EC Drumm (NZ-W) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 6 Showing 1 - 50 of 261 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CM Edwards (ENG-W) 1997-2015 46 46 12 3101 99 91.20 0 46 0 46 investigate this query
M Raj (IND-W) 2000-2015 36 36 17 2436 98 128.21 0 36 0 36 investigate this query
KL Rolton (AUS-W) 1997-2009 25 25 8 1635 96* 96.17 0 25 0 25 investigate this query
SC Taylor (ENG-W) 2000-2011 22 22 6 1446 94 90.37 0 22 0 22 investigate this query
SR Taylor (WI-W) 2008-2015 20 20 5 1419 95 94.60 0 20 0 20 investigate this query
LM Keightley (AUS-W) 1997-2005 19 19 4 1218 91* 81.20 0 19 0 19 investigate this query
AJ Blackwell (AUS-W) 2006-2015 18 18 4 1156 92 82.57 0 18 0 18 investigate this query
A Chopra (IND-W) 1995-2010 17 17 7 1095 90 109.50 0 17 0 17 investigate this query
SJ Taylor (ENG-W) 2006-2015 16 16 4 1133 93 94.41 0 16 0 16 investigate this query
BJ Clark (AUS-W) 1991-2005 15 15 4 1100 95* 100.00 0 15 0 15 investigate this query
DJS Dottin (WI-W) 2008-2015 15 15 4 1005 95 91.36 0 15 0 15 investigate this query
DA Hockley (NZ-W) 1982-1997 15 15 6 1052 90* 116.88 0 15 0 15 investigate this query
S Nitschke (AUS-W) 2007-2011 14 14 0 958 94 68.42 0 14 0 14 investigate this query
J Sharma (IND-W) 2002-2008 14 14 2 931 97 77.58 0 14 0 14 investigate this query
LC Sthalekar (AUS-W) 2003-2011 14 14 5 919 87* 102.11 0 14 0 14 investigate this query
MF Fahey (NZ-W) 2003-2010 13 13 1 819 91 68.25 0 13 0 13 investigate this query
LS Greenway (ENG-W) 2007-2015 12 12 4 724 84 90.50 0 12 0 12 investigate this query
SW Bates (NZ-W) 2007-2015 11 11 3 770 95* 96.25 0 11 0 11 investigate this query
A Brindle (ENG-W) 2002-2014 11 11 3 648 81 81.00 0 11 0 11 investigate this query
C Brits (SA-W) 2005-2013 11 11 3 670 78 83.75 0 11 0 11 investigate this query
A Jain (IND-W) 1993-2005 11 11 2 707 90 78.55 0 11 0 11 investigate this query
SJ McGlashan (NZ-W) 2005-2014 11 11 4 733 97* 104.71 0 11 0 11 investigate this query
Bismah Maroof (PAK-W) 2010-2015 9 9 3 626 99 104.33 0 9 0 9 investigate this query
NJ Browne (NZ-W) 2003-2012 9 9 4 493 63 98.60 0 9 0 9 investigate this query
JE Duffin (AUS-W) 2010-2014 9 9 2 674 90* 96.28 0 9 0 9 investigate this query
KV Jain (IND-W) 2004-2013 9 9 3 553 77 92.16 0 9 0 9 investigate this query
LK Newton (ENG-W) 2003-2006 9 9 1 577 79 72.12 0 9 0 9 investigate this query
EA Perry (AUS-W) 2008-2015 9 9 4 614 90* 122.80 0 9 0 9 investigate this query
AE Satterthwaite (NZ-W) 2009-2015 9 9 1 666 98 83.25 0 9 0 9 investigate this query
HM Tiffen (NZ-W) 2000-2009 9 9 2 560 91 80.00 0 9 0 9 investigate this query
AMCJK Athapaththu (SL-W) 2011-2015 8 8 0 513 99 64.12 0 8 0 8 investigate this query
JA Brittin (ENG-W) 1982-1997 8 8 1 552 88* 78.85 0 8 0 8 investigate this query
T Chetty (SA-W) 2009-2014 8 8 2 494 76* 82.33 0 8 0 8 investigate this query
D Emerson (AUS-W) 1982-1987 8 8 1 552 84 78.85 0 8 0 8 investigate this query
MM Lanning (AUS-W) 2012-2015 8 8 0 621 95 77.62 0 8 0 8 investigate this query
LA Reeler (AUS-W) 1984-1988 8 8 2 551 84 91.83 0 8 0 8 investigate this query
DA Annetts (AUS-W) 1986-1993 7 7 1 420 75 70.00 0 7 0 7 investigate this query
J Clark (NZ-W) 1985-1988 7 7 0 462 85 66.00 0 7 0 7 investigate this query
M du Preez (SA-W) 2007-2013 7 7 6 484 81* 484.00 0 7 0 7 investigate this query
Javeria Khan (PAK-W) 2011-2015 7 7 3 457 90 114.25 0 7 0 7 investigate this query
H Kaur (IND-W) 2010-2013 7 7 1 422 84 70.33 0 7 0 7 investigate this query
HC Knight (ENG-W) 2011-2015 7 7 1 440 79 73.33 0 7 0 7 investigate this query
Nain Abidi (PAK-W) 2009-2013 7 7 1 371 58 61.83 0 7 0 7 investigate this query
L Olivier (SA-W) 1997-2000 7 7 2 405 78* 81.00 0 7 0 7 investigate this query
PG Raut (IND-W) 2011-2013 7 7 1 437 80 72.83 0 7 0 7 investigate this query
HASD Siriwardene (SL-W) 2005-2013 7 7 1 425 68 70.83 0 7 0 7 investigate this query
CMG Atkins (ENG-W) 2002-2009 6 6 2 343 69* 85.75 0 6 0 6 investigate this query
CM Beggs (IRE-W) 2000-2006 6 6 4 395 78* 197.50 0 6 0 6 investigate this query
MJ Bulow (AUS-W) 2007-2007 6 6 0 344 85 57.33 0 6 0 6 investigate this query
BA Daniels (ENG-W) 1993-2000 6 6 1 413 95 82.60 0 6 0 6 investigate this query
Page 1 of 6 Showing 1 - 50 of 261 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page