View overall figures [change view]
Start of match date greater than or equal to 1 Mar 2010 remove greater than or equal to 1 Mar 2010 from query
Not involving the player SC Taylor (ENG-W) remove SC Taylor (ENG-W) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 4 Showing 1 - 50 of 181 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Taylor (WI-W) 2010-2024 37 37 10 2666 98* 98.74 3622 73.60 0 37 0 37 238 17 investigate this query
EA Perry (AUS-W) 2014-2023 33 33 12 2267 95* 107.95 2745 82.58 0 33 0 33 209 24 investigate this query
M Raj (IND-W) 2010-2022 33 33 14 2167 94* 114.05 3066 70.67 0 33 0 33 208 10 investigate this query
SW Bates (NZ-W) 2010-2024 31 31 8 2063 95* 89.69 2365 87.23 0 31 0 31 233 9 investigate this query
L Wolvaardt (SA-W) 2016-2023 31 31 5 2025 91* 77.88 2804 72.21 0 31 0 31 221 2 investigate this query
HC Knight (ENG-W) 2011-2023 26 26 8 1766 94 98.11 2090 84.49 0 26 0 26 179 10 investigate this query
S Mandhana (IND-W) 2014-2023 26 26 5 1804 94* 85.90 2025 89.08 0 26 0 26 215 23 investigate this query
AE Satterthwaite (NZ-W) 2010-2022 24 24 6 1752 98 97.33 2026 86.47 0 24 0 24 187 3 investigate this query
L Lee (SA-W) 2013-2021 23 23 4 1690 99 88.94 2074 81.48 0 23 0 23 204 35 investigate this query
Bismah Maroof (PAK-W) 2010-2024 21 21 8 1459 99 112.23 2037 71.62 0 21 0 21 125 1 investigate this query
MM Lanning (AUS-W) 2012-2023 21 21 6 1532 97 102.13 1614 94.91 0 21 0 21 188 9 investigate this query
DJS Dottin (WI-W) 2010-2022 20 20 4 1373 96 85.81 1584 86.67 0 20 0 20 136 34 investigate this query
Nat Sciver-Brunt (ENG-W) 2014-2022 20 20 3 1350 93 79.41 1354 99.70 0 20 0 20 144 15 investigate this query
TT Beaumont (ENG-W) 2016-2024 19 19 3 1319 93 82.43 1626 81.11 0 19 0 19 153 7 investigate this query
H Kaur (IND-W) 2010-2023 18 18 4 1084 84 77.42 1337 81.07 0 18 0 18 100 15 investigate this query
RL Haynes (AUS-W) 2012-2022 17 17 4 1274 96 98.00 1433 88.90 0 17 0 17 136 13 investigate this query
AJ Healy (AUS-W) 2012-2024 17 17 2 1186 97 79.06 1119 105.98 0 17 0 17 157 19 investigate this query
AMCJK Athapaththu (SL-W) 2011-2024 16 16 0 1047 99 65.43 1352 77.44 0 16 0 16 125 14 investigate this query
BL Mooney (AUS-W) 2016-2024 16 16 6 1005 82* 100.50 1102 91.19 0 16 0 16 113 2 investigate this query
T Chetty (SA-W) 2010-2017 15 15 2 991 95 76.23 1403 70.63 0 15 0 15 94 1 investigate this query
Javeria Khan (PAK-W) 2011-2019 15 15 6 993 90* 110.33 1381 71.90 0 15 0 15 90 0 investigate this query
M Kapp (SA-W) 2013-2024 15 15 7 1016 89* 127.00 1071 94.86 0 15 0 15 115 8 investigate this query
SFM Devine (NZ-W) 2010-2023 14 14 2 1039 93 86.58 1099 94.54 0 14 0 14 92 27 investigate this query
M du Preez (SA-W) 2010-2022 14 14 8 955 90* 159.16 1258 75.91 0 14 0 14 79 4 investigate this query
S Luus (SA-W) 2016-2023 14 14 2 857 93 71.41 1143 74.97 0 14 0 14 82 6 investigate this query
PG Raut (IND-W) 2011-2021 14 14 3 964 86 87.63 1441 66.89 0 14 0 14 96 3 investigate this query
AJ Blackwell (AUS-W) 2011-2017 13 13 5 817 90 102.12 940 86.91 0 13 0 13 85 5 investigate this query
AE Jones (ENG-W) 2018-2024 13 13 2 940 94 85.45 962 97.71 0 13 0 13 100 12 investigate this query
NE Bolton (AUS-W) 2014-2018 12 12 2 848 84 84.80 1023 82.89 0 12 0 12 89 1 investigate this query
CM Edwards (ENG-W) 2011-2015 12 12 1 781 90 71.00 1085 71.98 0 12 0 12 88 0 investigate this query
DB Sharma (IND-W) 2017-2022 12 12 4 796 89 99.50 1090 73.02 0 12 0 12 89 7 investigate this query
SJ Taylor (ENG-W) 2011-2019 12 12 3 860 93 95.55 880 97.72 0 12 0 12 109 1 investigate this query
Nida Dar (PAK-W) 2011-2023 11 11 2 709 87 78.77 936 75.74 0 11 0 11 55 10 investigate this query
CL Tryon (SA-W) 2014-2023 11 11 1 758 92 75.80 599 126.54 0 11 0 11 76 32 investigate this query
Fargana Hoque (BAN-W) 2012-2023 10 10 2 609 71 76.12 1049 58.05 0 10 0 10 50 0 investigate this query
AC Kerr (NZ-W) 2018-2023 9 9 3 652 88 108.66 651 100.15 0 9 0 9 71 4 investigate this query
RH Priest (NZ-W) 2014-2017 9 9 2 647 96* 92.42 768 84.24 0 9 0 9 91 6 investigate this query
D van Niekerk (SA-W) 2013-2018 9 9 2 609 95 87.00 749 81.30 0 9 0 9 68 8 investigate this query
JE Duffin (AUS-W) 2010-2014 8 8 2 599 90* 99.83 636 94.18 0 8 0 8 68 11 investigate this query
GH Lewis (IRE-W) 2021-2024 8 8 3 633 96* 126.60 739 85.65 0 8 0 8 70 3 investigate this query
Nahida Khan (PAK-W) 2017-2019 8 8 0 518 79 64.75 680 76.17 0 8 0 8 64 1 investigate this query
Nain Abidi (PAK-W) 2010-2017 8 8 1 438 62 62.57 737 59.43 0 8 0 8 46 2 investigate this query
Sidra Amin (PAK-W) 2016-2024 8 8 2 569 96 94.83 814 69.90 0 8 0 8 59 0 investigate this query
Aliya Riaz (PAK-W) 2018-2023 7 7 1 426 81 71.00 605 70.41 0 7 0 7 35 8 investigate this query
ML Green (NZ-W) 2018-2023 7 7 4 431 83 143.66 513 84.01 0 7 0 7 33 3 investigate this query
V Krishnamurthy (IND-W) 2015-2018 7 7 3 424 71 106.00 467 90.79 0 7 0 7 49 5 investigate this query
MR Aguilleira (WI-W) 2010-2015 6 6 2 370 71 92.50 478 77.40 0 6 0 6 35 1 investigate this query
KJ Martin (NZ-W) 2016-2021 6 6 3 403 81 134.33 438 92.00 0 6 0 6 42 0 investigate this query
HK Matthews (WI-W) 2014-2022 6 6 0 368 89 61.33 473 77.80 0 6 0 6 45 0 investigate this query
A Steyn (SA-W) 2017-2022 6 6 1 428 84* 85.60 632 67.72 0 6 0 6 34 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 181 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page