View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 1 Nov 2015 remove greater than or equal to 1 Nov 2015 from query
Ordered by fielding dismissals made (descending)
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BKG Mendis 2016-2024 130 129 96 89 7 50 39 3 (3ct 0st) 0.744 investigate this query
N Dickwella 2016-2022 54 54 52 41 11 41 0 4 (2ct 2st) 0.962 investigate this query
DM de Silva 2016-2023 90 89 41 41 0 0 41 3 (3ct 0st) 0.460 investigate this query
MDKJ Perera 2015-2023 68 67 37 34 3 24 10 4 (4ct 0st) 0.552 investigate this query
LD Chandimal 2015-2022 57 56 29 24 5 17 7 4 (3ct 1st) 0.517 investigate this query
P Nissanka 2021-2024 55 54 19 19 0 0 19 2 (2ct 0st) 0.351 investigate this query
MD Shanaka 2016-2024 71 70 18 18 0 0 18 2 (2ct 0st) 0.257 investigate this query
WU Tharanga 2016-2019 55 54 17 17 0 0 17 3 (3ct 0st) 0.314 investigate this query
PW Hasaranga 2017-2024 54 53 16 16 0 0 16 2 (2ct 0st) 0.301 investigate this query
KIC Asalanka 2021-2024 59 59 15 15 0 0 15 2 (2ct 0st) 0.254 investigate this query
WIA Fernando 2016-2024 38 37 15 15 0 0 15 2 (2ct 0st) 0.405 investigate this query
AD Mathews 2015-2023 65 65 15 15 0 0 15 2 (2ct 0st) 0.230 investigate this query
A Dananjaya 2017-2024 39 39 14 14 0 0 14 2 (2ct 0st) 0.358 investigate this query
MD Gunathilaka 2015-2022 47 46 14 14 0 0 14 2 (2ct 0st) 0.304 investigate this query
NLTC Perera 2016-2021 58 57 14 14 0 0 14 2 (2ct 0st) 0.245 investigate this query
FDM Karunaratne 2019-2023 33 33 13 13 0 0 13 2 (2ct 0st) 0.393 investigate this query
RAS Lakmal 2015-2021 48 47 12 12 0 0 12 1 (1ct 0st) 0.255 investigate this query
TM Dilshan 2015-2016 11 11 10 10 0 0 10 2 (2ct 0st) 0.909 investigate this query
DAS Gunaratne 2016-2019 31 30 10 10 0 0 10 2 (2ct 0st) 0.333 investigate this query
S Samarawickrama 2017-2024 41 41 9 9 0 1 8 2 (2ct 0st) 0.219 investigate this query
PVD Chameera 2015-2024 49 48 8 8 0 0 8 1 (1ct 0st) 0.166 investigate this query
PADLR Sandakan 2016-2021 31 31 8 8 0 0 8 2 (2ct 0st) 0.258 investigate this query
M Theekshana 2021-2024 42 42 8 8 0 0 8 1 (1ct 0st) 0.190 investigate this query
N Pradeep 2015-2022 44 43 7 7 0 0 7 2 (2ct 0st) 0.162 investigate this query
DN Wellalage 2022-2024 21 21 7 7 0 0 7 2 (2ct 0st) 0.333 investigate this query
M Bhanuka 2019-2021 6 6 6 5 1 5 0 3 (3ct 0st) 1.000 investigate this query
C Karunaratne 2021-2023 26 25 6 6 0 0 6 1 (1ct 0st) 0.240 investigate this query
CBRLS Kumara 2017-2024 31 31 6 6 0 0 6 2 (2ct 0st) 0.193 investigate this query
D Madushanka 2023-2024 23 23 6 6 0 0 6 1 (1ct 0st) 0.260 investigate this query
I Udana 2019-2021 19 19 6 6 0 0 6 2 (2ct 0st) 0.315 investigate this query
CAK Rajitha 2018-2023 34 34 5 5 0 0 5 1 (1ct 0st) 0.147 investigate this query
KMDN Kulasekara 2015-2017 16 15 4 4 0 0 4 1 (1ct 0st) 0.266 investigate this query
Pramod Madushan 2022-2024 9 9 4 4 0 0 4 2 (2ct 0st) 0.444 investigate this query
S Prasanna 2016-2019 15 15 4 4 0 0 4 1 (1ct 0st) 0.266 investigate this query
TAM Siriwardana 2015-2019 22 21 4 4 0 0 4 1 (1ct 0st) 0.190 investigate this query
HDRL Thirimanne 2015-2019 28 28 4 4 0 0 4 2 (2ct 0st) 0.142 investigate this query
JDF Vandersay 2015-2024 22 22 4 4 0 0 4 1 (1ct 0st) 0.181 investigate this query
KNA Bandara 2021-2023 6 6 3 3 0 0 3 2 (2ct 0st) 0.500 investigate this query
SL Malinga 2015-2019 38 38 3 3 0 0 3 1 (1ct 0st) 0.078 investigate this query
SS Pathirana 2016-2017 15 15 3 3 0 0 3 2 (2ct 0st) 0.200 investigate this query
SSD Arachchige 2023-2024 5 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
CK Kapugedera 2015-2017 10 10 2 2 0 0 2 1 (1ct 0st) 0.200 investigate this query
PHKD Mendis 2019-2022 7 7 2 2 0 0 2 2 (2ct 0st) 0.285 investigate this query
EMDY Munaweera 2017-2017 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
M Pathirana 2023-2023 12 12 2 2 0 0 2 1 (1ct 0st) 0.166 investigate this query
MDK Perera 2016-2018 8 7 2 2 0 0 2 1 (1ct 0st) 0.285 investigate this query
PM Pushpakumara 2017-2017 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
DS Weerakkody 2017-2017 3 3 2 2 0 0 2 1 (1ct 0st) 0.666 investigate this query
B Fernando 2021-2021 4 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
BOP Fernando 2019-2021 8 7 1 1 0 0 1 1 (1ct 0st) 0.142 investigate this query
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page