Records type batting analysis [change type]
View reverse cumulative averages [change view]
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 50+ 4s 6s
unfiltered 2012-2024 140 257 21 11736 254 49.72 20762 56.52 31 61 12 92 1280 44 Profile
filtered 2012-2024 82 92 14 9010 254 115.51 14761 61.03 31 61 0 92 963 39
Reverse cumulative
1 1 0 84 84 84.00 128 65.62 0 1 0 1 12 0 v India 7 Mar 2024 Test # 2534
2 2 1 206 122* 206.00 402 51.24 1 1 0 2 22 0 v India 23 Feb 2024 Test # 2531
2 2 1 206 122* 206.00 402 51.24 1 1 0 2 22 0 v India 15 Feb 2024 Test # 2530
2 2 1 206 122* 206.00 402 51.24 1 1 0 2 22 0 v India 2 Feb 2024 Test # 2526
2 2 1 206 122* 206.00 402 51.24 1 1 0 2 22 0 v India 25 Jan 2024 Test # 2525
3 3 1 297 122* 148.50 508 58.46 1 2 0 3 33 1 v Australia 27 Jul 2023 Test # 2515
4 4 1 381 122* 127.00 603 63.18 1 3 0 4 41 2 v Australia 19 Jul 2023 Test # 2512
4 4 1 381 122* 127.00 603 63.18 1 3 0 4 41 2 v Australia 6 Jul 2023 Test # 2509
4 4 1 381 122* 127.00 603 63.18 1 3 0 4 41 2 v Australia 28 Jun 2023 Test # 2508
5 5 2 499 122* 166.33 755 66.09 2 3 0 5 48 6 v Australia 16 Jun 2023 Test # 2507
6 6 2 555 122* 138.75 814 68.18 2 4 0 6 52 7 v Ireland 1 Jun 2023 Test # 2504
7 8 3 803 153* 160.60 1151 69.76 3 5 0 8 70 13 v New Zealand 24 Feb 2023 Test # 2494
8 9 3 860 153* 143.33 1213 70.89 3 6 0 9 75 14 v New Zealand 16 Feb 2023 Test # 2492
8 9 3 860 153* 143.33 1213 70.89 3 6 0 9 75 14 v Pakistan 17 Dec 2022 Test # 2483
8 9 3 860 153* 143.33 1213 70.89 3 6 0 9 75 14 v Pakistan 9 Dec 2022 Test # 2480
9 10 3 933 153* 133.28 1282 72.77 3 7 0 10 81 14 v Pakistan 1 Dec 2022 Test # 2478
9 10 3 933 153* 133.28 1282 72.77 3 7 0 10 81 14 v South Africa 8 Sep 2022 Test # 2476
9 10 3 933 153* 133.28 1282 72.77 3 7 0 10 81 14 v South Africa 25 Aug 2022 Test # 2475
9 10 3 933 153* 133.28 1282 72.77 3 7 0 10 81 14 v South Africa 17 Aug 2022 Test # 2474
10 11 4 1075 153* 153.57 1455 73.88 4 7 0 11 100 15 v India 1 Jul 2022 Test # 2470
11 12 5 1161 153* 165.85 1580 73.48 4 8 0 12 111 16 v New Zealand 23 Jun 2022 Test # 2467
12 13 5 1337 176 167.12 1791 74.65 5 8 0 13 137 17 v New Zealand 10 Jun 2022 Test # 2465
13 14 6 1452 176 181.50 1961 74.04 6 8 0 14 149 17 v New Zealand 2 Jun 2022 Test # 2464
13 14 6 1452 176 181.50 1961 74.04 6 8 0 14 149 17 v West Indies 24 Mar 2022 Test # 2459
14 15 6 1605 176 178.33 2277 70.48 7 8 0 15 163 17 v West Indies 16 Mar 2022 Test # 2457
15 16 6 1714 176 171.40 2481 69.08 8 8 0 16 169 17 v West Indies 8 Mar 2022 Test # 2454
15 16 6 1714 176 171.40 2481 69.08 8 8 0 16 169 17 v Australia 14 Jan 2022 Test # 2449
15 16 6 1714 176 171.40 2481 69.08 8 8 0 16 169 17 v Australia 5 Jan 2022 Test # 2446
16 17 6 1764 176 160.36 2563 68.82 8 9 0 17 173 17 v Australia 26 Dec 2021 Test # 2442
17 18 6 1826 176 152.16 2679 68.15 8 10 0 18 180 17 v Australia 16 Dec 2021 Test # 2441
18 19 6 1915 176 147.30 2844 67.33 8 11 0 19 190 17 v Australia 8 Dec 2021 Test # 2440
18 19 6 1915 176 147.30 2844 67.33 8 11 0 19 190 17 v India 2 Sep 2021 Test # 2433
19 20 6 2036 176 145.42 3009 67.66 9 11 0 20 204 17 v India 25 Aug 2021 Test # 2432
20 21 7 2216 180* 158.28 3330 66.54 10 11 0 21 222 17 v India 12 Aug 2021 Test # 2429
21 23 7 2389 180* 149.31 3610 66.17 11 12 0 23 247 17 v India 4 Aug 2021 Test # 2428
21 23 7 2389 180* 149.31 3610 66.17 11 12 0 23 247 17 v New Zealand 10 Jun 2021 Test # 2423
21 23 7 2389 180* 149.31 3610 66.17 11 12 0 23 247 17 v New Zealand 2 Jun 2021 Test # 2422
21 23 7 2389 180* 149.31 3610 66.17 11 12 0 23 247 17 v India 4 Mar 2021 Test # 2414
21 23 7 2389 180* 149.31 3610 66.17 11 12 0 23 247 17 v India 24 Feb 2021 Test # 2412
21 23 7 2389 180* 149.31 3610 66.17 11 12 0 23 247 17 v India 13 Feb 2021 Test # 2411
22 24 7 2607 218 153.35 3987 65.38 12 12 0 24 266 19 v India 5 Feb 2021 Test # 2409
23 25 7 2793 218 155.16 4296 65.01 13 12 0 25 284 19 v Sri Lanka 22 Jan 2021 Test # 2405
24 26 7 3021 228 159.00 4617 65.43 14 12 0 26 302 20 v Sri Lanka 14 Jan 2021 Test # 2403
24 26 7 3021 228 159.00 4617 65.43 14 12 0 26 302 20 v Pakistan 21 Aug 2020 Test # 2393
24 26 7 3021 228 159.00 4617 65.43 14 12 0 26 302 20 v Pakistan 13 Aug 2020 Test # 2392
24 26 7 3021 228 159.00 4617 65.43 14 12 0 26 302 20 v Pakistan 5 Aug 2020 Test # 2391
25 27 8 3089 228 162.57 4673 66.10 14 13 0 27 310 21 v West Indies 24 Jul 2020 Test # 2390
25 27 8 3089 228 162.57 4673 66.10 14 13 0 27 310 21 v West Indies 16 Jul 2020 Test # 2389
26 29 8 3206 228 152.66 4877 65.73 14 15 0 29 321 22 v South Africa 24 Jan 2020 Test # 2382
26 29 8 3206 228 152.66 4877 65.73 14 15 0 29 321 22 v South Africa 16 Jan 2020 Test # 2380
27 30 8 3267 228 148.50 4975 65.66 14 16 0 30 328 22 v South Africa 3 Jan 2020 Test # 2379
27 30 8 3267 228 148.50 4975 65.66 14 16 0 30 328 22 v South Africa 26 Dec 2019 Test # 2377
28 31 8 3493 228 151.86 5416 64.49 15 16 0 31 350 23 v New Zealand 29 Nov 2019 Test # 2371
28 31 8 3493 228 151.86 5416 64.49 15 16 0 31 350 23 v New Zealand 21 Nov 2019 Test # 2367
29 32 8 3550 228 147.91 5557 63.88 15 17 0 32 353 23 v Australia 12 Sep 2019 Test # 2362
30 33 8 3621 228 144.84 5725 63.24 15 18 0 33 363 23 v Australia 4 Sep 2019 Test # 2360
31 34 8 3698 228 142.23 5930 62.36 15 19 0 34 370 23 v Australia 22 Aug 2019 Test # 2357
31 34 8 3698 228 142.23 5930 62.36 15 19 0 34 370 23 v Australia 14 Aug 2019 Test # 2355
32 35 8 3755 228 139.07 6049 62.07 15 20 0 35 376 23 v Australia 1 Aug 2019 Test # 2353
32 35 8 3755 228 139.07 6049 62.07 15 20 0 35 376 23 v Ireland 24 Jul 2019 Test # 2352
33 36 8 3877 228 138.46 6274 61.79 16 20 0 36 386 23 v West Indies 9 Feb 2019 Test # 2346
33 36 8 3877 228 138.46 6274 61.79 16 20 0 36 386 23 v West Indies 31 Jan 2019 Test # 2344
33 36 8 3877 228 138.46 6274 61.79 16 20 0 36 386 23 v West Indies 23 Jan 2019 Test # 2342
33 36 8 3877 228 138.46 6274 61.79 16 20 0 36 386 23 v Sri Lanka 23 Nov 2018 Test # 2329
34 37 8 4001 228 137.96 6420 62.32 17 20 0 37 396 25 v Sri Lanka 14 Nov 2018 Test # 2326
34 37 8 4001 228 137.96 6420 62.32 17 20 0 37 396 25 v Sri Lanka 6 Nov 2018 Test # 2324
35 38 8 4126 228 137.53 6610 62.42 18 20 0 38 408 26 v India 7 Sep 2018 Test # 2318
35 38 8 4126 228 137.53 6610 62.42 18 20 0 38 408 26 v India 30 Aug 2018 Test # 2317
35 38 8 4126 228 137.53 6610 62.42 18 20 0 38 408 26 v India 18 Aug 2018 Test # 2316
35 38 8 4126 228 137.53 6610 62.42 18 20 0 38 408 26 v India 9 Aug 2018 Test # 2315
36 39 8 4206 228 135.67 6766 62.16 18 21 0 39 417 26 v India 1 Aug 2018 Test # 2314
36 39 8 4206 228 135.67 6766 62.16 18 21 0 39 417 26 v Pakistan 1 Jun 2018 Test # 2305
37 40 8 4274 228 133.56 6886 62.06 18 22 0 40 425 26 v Pakistan 24 May 2018 Test # 2304
38 41 8 4328 228 131.15 7014 61.70 18 23 0 41 429 26 v New Zealand 30 Mar 2018 Test # 2301
39 42 8 4379 228 128.79 7145 61.28 18 24 0 42 434 26 v New Zealand 22 Mar 2018 Test # 2299
40 44 9 4520 228 129.14 7453 60.64 18 26 0 44 443 26 v Australia 4 Jan 2018 Test # 2291
41 45 9 4581 228 127.25 7586 60.38 18 27 0 45 450 26 v Australia 26 Dec 2017 Test # 2289
41 45 9 4581 228 127.25 7586 60.38 18 27 0 45 450 26 v Australia 14 Dec 2017 Test # 2288
42 46 9 4648 228 125.62 7709 60.29 18 28 0 46 459 26 v Australia 2 Dec 2017 Test # 2285
43 47 9 4699 228 123.65 7813 60.14 18 29 0 47 464 26 v Australia 23 Nov 2017 Test # 2282
43 47 9 4699 228 123.65 7813 60.14 18 29 0 47 464 26 v West Indies 7 Sep 2017 Test # 2274
44 49 9 4830 228 120.75 8022 60.20 18 31 0 49 488 26 v West Indies 25 Aug 2017 Test # 2271
45 50 9 4966 228 121.12 8211 60.47 19 31 0 50 510 26 v West Indies 17 Aug 2017 Test # 2270
46 51 9 5018 228 119.47 8312 60.37 19 32 0 51 516 26 v South Africa 4 Aug 2017 Test # 2268
47 52 9 5068 228 117.86 8406 60.29 19 33 0 52 522 26 v South Africa 27 Jul 2017 Test # 2266
48 53 9 5146 228 116.95 8482 60.66 19 34 0 53 534 26 v South Africa 14 Jul 2017 Test # 2264
49 54 9 5336 228 118.57 8716 61.22 20 34 0 54 561 27 v South Africa 6 Jul 2017 Test # 2262
50 55 9 5424 228 117.91 8860 61.21 20 35 0 55 571 27 v India 16 Dec 2016 Test # 2241
51 56 9 5501 228 117.04 8972 61.31 20 36 0 56 582 27 v India 8 Dec 2016 Test # 2239
52 57 9 5579 228 116.22 9151 60.96 20 37 0 57 588 27 v India 26 Nov 2016 Test # 2238
53 58 9 5632 228 114.93 9249 60.89 20 38 0 58 594 27 v India 17 Nov 2016 Test # 2235
54 59 9 5756 228 115.12 9429 61.04 21 38 0 59 605 28 v India 9 Nov 2016 Test # 2232
55 60 9 5812 228 113.96 9551 60.85 21 39 0 60 609 28 v Bangladesh 28 Oct 2016 Test # 2227
55 60 9 5812 228 113.96 9551 60.85 21 39 0 60 609 28 v Bangladesh 20 Oct 2016 Test # 2225
55 60 9 5812 228 113.96 9551 60.85 21 39 0 60 609 28 v Pakistan 11 Aug 2016 Test # 2216
56 61 9 5874 228 112.96 9674 60.71 21 40 0 61 617 28 v Pakistan 3 Aug 2016 Test # 2212
57 63 10 6199 254 116.96 10128 61.20 22 41 0 63 654 28 v Pakistan 22 Jul 2016 Test # 2208
57 63 10 6199 254 116.96 10128 61.20 22 41 0 63 654 28 v Pakistan 14 Jul 2016 Test # 2206
57 63 10 6199 254 116.96 10128 61.20 22 41 0 63 654 28 v Sri Lanka 9 Jun 2016 Test # 2205
58 64 10 6279 254 116.27 10247 61.27 22 42 0 64 659 28 v Sri Lanka 27 May 2016 Test # 2204
58 64 10 6279 254 116.27 10247 61.27 22 42 0 64 659 28 v Sri Lanka 19 May 2016 Test # 2203
59 65 10 6355 254 115.54 10375 61.25 22 43 0 65 670 28 v South Africa 22 Jan 2016 Test # 2200
60 66 10 6465 254 115.44 10514 61.48 23 43 0 66 687 28 v South Africa 14 Jan 2016 Test # 2199
61 67 10 6515 254 114.29 10593 61.50 23 44 0 67 692 28 v South Africa 2 Jan 2016 Test # 2197
62 68 10 6588 254 113.58 10721 61.44 23 45 0 68 697 29 v South Africa 26 Dec 2015 Test # 2196
62 68 10 6588 254 113.58 10721 61.44 23 45 0 68 697 29 v Pakistan 1 Nov 2015 Test # 2184
63 70 10 6747 254 112.45 11033 61.15 23 47 0 70 715 29 v Pakistan 22 Oct 2015 Test # 2183
64 71 10 6832 254 112.00 11176 61.13 23 48 0 71 722 29 v Pakistan 13 Oct 2015 Test # 2180
64 71 10 6832 254 112.00 11176 61.13 23 48 0 71 722 29 v Australia 20 Aug 2015 Test # 2178
65 72 10 6962 254 112.29 11352 61.32 24 48 0 72 741 30 v Australia 6 Aug 2015 Test # 2175
66 73 10 7025 254 111.50 11427 61.47 24 49 0 73 750 31 v Australia 29 Jul 2015 Test # 2173
66 73 10 7025 254 111.50 11427 61.47 24 49 0 73 750 31 v Australia 16 Jul 2015 Test # 2171
67 75 10 7219 254 111.06 11682 61.79 25 50 0 75 776 31 v Australia 8 Jul 2015 Test # 2170
67 75 10 7219 254 111.06 11682 61.79 25 50 0 75 776 31 v New Zealand 29 May 2015 Test # 2163
68 77 10 7401 254 110.46 11982 61.76 25 52 0 77 799 31 v New Zealand 21 May 2015 Test # 2162
68 77 10 7401 254 110.46 11982 61.76 25 52 0 77 799 31 v West Indies 1 May 2015 Test # 2160
69 78 11 7583 254 113.17 12211 62.09 26 52 0 78 816 35 v West Indies 21 Apr 2015 Test # 2158
70 80 11 7725 254 111.95 12423 62.18 26 54 0 80 832 36 v West Indies 13 Apr 2015 Test # 2157
71 81 12 7874 254 114.11 12588 62.55 27 54 0 81 850 37 v India 15 Aug 2014 Test # 2137
72 82 12 7951 254 113.58 12749 62.36 27 55 0 82 857 37 v India 7 Aug 2014 Test # 2134
73 83 12 8007 254 112.77 12790 62.60 27 56 0 83 866 37 v India 27 Jul 2014 Test # 2132
74 84 12 8073 254 112.12 12936 62.40 27 57 0 84 873 37 v India 17 Jul 2014 Test # 2130
75 85 13 8227 254 114.26 13231 62.17 28 57 0 85 888 37 v India 9 Jul 2014 Test # 2128
75 85 13 8227 254 114.26 13231 62.17 28 57 0 85 888 37 v Sri Lanka 20 Jun 2014 Test # 2126
76 86 14 8427 254 117.04 13529 62.28 29 57 0 86 904 37 v Sri Lanka 12 Jun 2014 Test # 2124
76 86 14 8427 254 117.04 13529 62.28 29 57 0 86 904 37 v Australia 26 Dec 2013 Test # 2110
76 86 14 8427 254 117.04 13529 62.28 29 57 0 86 904 37 v Australia 13 Dec 2013 Test # 2107
77 87 14 8514 254 116.63 13723 62.04 29 58 0 87 913 37 v Australia 5 Dec 2013 Test # 2105
77 87 14 8514 254 116.63 13723 62.04 29 58 0 87 913 37 v Australia 21 Nov 2013 Test # 2103
78 88 14 8582 254 115.97 13907 61.70 29 59 0 88 924 37 v Australia 21 Aug 2013 Test # 2094
78 88 14 8582 254 115.97 13907 61.70 29 59 0 88 924 37 v Australia 9 Aug 2013 Test # 2093
78 88 14 8582 254 115.97 13907 61.70 29 59 0 88 924 37 v Australia 1 Aug 2013 Test # 2092
79 89 14 8762 254 116.82 14245 61.50 30 59 0 89 942 39 v Australia 18 Jul 2013 Test # 2091
79 89 14 8762 254 116.82 14245 61.50 30 59 0 89 942 39 v Australia 10 Jul 2013 Test # 2090
80 90 14 8866 254 116.65 14412 61.51 31 59 0 90 951 39 v New Zealand 24 May 2013 Test # 2089
81 91 14 8937 254 116.06 14532 61.49 31 60 0 91 959 39 v New Zealand 16 May 2013 Test # 2088
81 91 14 8937 254 116.06 14532 61.49 31 60 0 91 959 39 v New Zealand 22 Mar 2013 Test # 2084
81 91 14 8937 254 116.06 14532 61.49 31 60 0 91 959 39 v New Zealand 14 Mar 2013 Test # 2080
81 91 14 8937 254 116.06 14532 61.49 31 60 0 91 959 39 v New Zealand 6 Mar 2013 Test # 2077
82 92 14 9010 254 115.51 14761 61.03 31 61 0 92 963 39 v India 13 Dec 2012 Test # 2066
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page