View overall figures [change view]
Start of match date between 23 Jul 1964 and 14 Dec 1981 remove between 23 Jul 1964 and 14 Dec 1981 from query
Involving the captain GS Chappell (AUS) remove GS Chappell (AUS) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GS Chappell (AUS) 1975-1981 13 16 2 1037 98* 74.07 2165 47.89 0 16 0 16 97 2 investigate this query
BM Laird (AUS) 1979-1981 7 8 0 562 92 70.25 1394 40.31 0 8 0 8 44 0 investigate this query
KJ Hughes (AUS) 1979-1981 7 7 0 530 99 75.71 1006 52.68 0 7 0 7 57 5 investigate this query
KD Walters (AUS) 1976-1981 7 7 0 458 88 65.42 820 55.85 0 7 0 7 51 0 investigate this query
AR Border (AUS) 1980-1981 5 5 2 288 63 96.00 667 43.17 0 5 0 5 30 1 investigate this query
RW Marsh (AUS) 1975-1980 5 5 0 338 91 67.60 655 51.60 0 5 0 5 34 4 investigate this query
IVA Richards (WI) 1976-1980 3 5 0 394 98 78.80 444 88.73 0 5 0 5 54 1 investigate this query
Zaheer Abbas (PAK) 1976-1981 4 5 0 403 90 80.60 629 64.06 0 5 0 5 44 1 investigate this query
Javed Miandad (PAK) 1976-1981 4 4 0 259 79 64.75 528 49.05 0 4 0 4 19 0 investigate this query
RB McCosker (AUS) 1976-1977 4 4 1 277 84 92.33 603 45.93 0 4 0 4 29 0 investigate this query
DL Murray (WI) 1975-1976 3 4 0 234 66 58.50 365 64.10 0 4 0 4 24 4 investigate this query
G Boycott (ENG) 1977-1980 3 3 2 241 99* 241.00 662 36.40 0 3 0 3 22 0 investigate this query
JM Brearley (ENG) 1977-1980 3 3 1 205 81 102.50 581 35.28 0 3 0 3 21 0 investigate this query
IC Davis (AUS) 1977-1977 2 3 0 212 88 70.66 413 51.33 0 3 0 3 20 0 investigate this query
DW Hookes (AUS) 1977-1977 3 3 0 191 85 63.66 286 66.78 0 3 0 3 24 1 investigate this query
GP Howarth (NZ) 1977-1980 3 3 0 189 65 63.00 407 46.43 0 3 0 3 19 0 investigate this query
AI Kallicharran (WI) 1975-1976 2 3 0 200 76 66.66 389 51.41 0 3 0 3 29 0 investigate this query
Majid Khan (PAK) 1977-1981 3 3 0 239 89 79.66 505 47.32 0 3 0 3 24 0 investigate this query
A Turner (AUS) 1975-1977 3 3 0 216 82 72.00 365 59.17 0 3 0 3 25 0 investigate this query
KD Boyce (WI) 1976-1976 1 2 1 164 95* 164.00 186 88.17 0 2 0 2 23 0 investigate this query
IM Chappell (AUS) 1975-1980 2 2 1 149 75 149.00 327 45.56 0 2 0 2 13 0 investigate this query
CPS Chauhan (IND) 1981-1981 2 2 0 182 97 91.00 425 42.82 0 2 0 2 23 0 investigate this query
JV Coney (NZ) 1980-1980 2 2 1 126 71 126.00 316 39.87 0 2 0 2 7 0 investigate this query
GJ Gilmour (AUS) 1976-1977 2 2 0 159 95 79.50 190 83.68 0 2 0 2 21 2 investigate this query
GA Gooch (ENG) 1980-1980 1 2 0 150 99 75.00 306 49.01 0 2 0 2 16 0 investigate this query
AW Greig (ENG) 1977-1977 2 2 0 167 91 83.50 364 45.87 0 2 0 2 22 1 investigate this query
Sir RJ Hadlee (NZ) 1977-1980 2 2 1 132 81 132.00 162 81.48 0 2 0 2 15 2 investigate this query
Imran Khan (PAK) 1980-1981 2 2 1 126 70* 126.00 249 50.60 0 2 0 2 8 4 investigate this query
CH Lloyd (WI) 1976-1976 2 2 1 142 91* 142.00 159 89.30 0 2 0 2 19 1 investigate this query
Mudassar Nazar (PAK) 1980-1981 2 2 0 154 95 77.00 373 41.28 0 2 0 2 14 0 investigate this query
JM Parker (NZ) 1980-1980 2 2 0 108 56 54.00 220 49.09 0 2 0 2 8 0 investigate this query
DW Randall (ENG) 1977-1977 2 2 0 132 79 66.00 244 54.09 0 2 0 2 16 0 investigate this query
IR Redpath (AUS) 1976-1976 2 2 0 135 70 67.50 244 55.32 0 2 0 2 11 0 investigate this query
LG Rowe (WI) 1976-1979 2 2 0 117 67 58.50 281 41.63 0 2 0 2 14 0 investigate this query
Wasim Raja (PAK) 1980-1981 2 2 0 105 55 52.50 245 42.85 0 2 0 2 10 0 investigate this query
JM Wiener (AUS) 1979-1980 2 2 0 151 93 75.50 314 48.08 0 2 0 2 16 3 investigate this query
DL Amiss (ENG) 1977-1977 1 1 0 64 64 64.00 185 34.59 0 1 0 1 3 0 investigate this query
MG Burgess (NZ) 1977-1977 1 1 0 66 66 66.00 95 69.47 0 1 0 1 10 0 investigate this query
GJ Cosier (AUS) 1977-1977 1 1 0 50 50 50.00 73 68.49 0 1 0 1 9 0 investigate this query
BA Edgar (NZ) 1980-1980 1 1 0 51 51 51.00 88 57.95 0 1 0 1 6 0 investigate this query
GN Edwards (NZ) 1977-1977 1 1 0 51 51 51.00 47 108.51 0 1 0 1 11 0 investigate this query
RC Fredericks (WI) 1975-1975 1 1 0 59 59 59.00 115 51.30 0 1 0 1 6 0 investigate this query
J Garner (WI) 1979-1979 1 1 0 60 60 60.00 83 72.28 0 1 0 1 3 4 investigate this query
MW Gatting (ENG) 1980-1980 1 1 1 51 51* - 153 33.33 0 1 0 1 7 0 investigate this query
SM Gavaskar (IND) 1981-1981 1 1 0 70 70 70.00 180 38.88 0 1 0 1 5 0 investigate this query
DI Gower (ENG) 1980-1980 1 1 1 98 98* - 141 69.50 0 1 0 1 13 0 investigate this query
CG Greenidge (WI) 1980-1980 1 1 0 76 76 76.00 173 43.93 0 1 0 1 5 1 investigate this query
Haroon Rasheed (PAK) 1977-1977 1 1 0 57 57 57.00 106 53.77 0 1 0 1 4 0 investigate this query
HJ Howarth (NZ) 1977-1977 1 1 0 61 61 61.00 151 40.39 0 1 0 1 7 0 investigate this query
APE Knott (ENG) 1977-1977 1 1 0 57 57 57.00 135 42.22 0 1 0 1 7 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page