View overall figures [change view]
Involving the captain SR Waugh (AUS) remove SR Waugh (AUS) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 83 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AC Gilchrist (AUS) 1999-2003 15 16 3 1125 91 86.53 1456 77.26 0 16 0 16 140 13 investigate this query
JL Langer (AUS) 1999-2003 14 14 1 931 85 71.61 1643 56.66 0 14 0 14 99 8 investigate this query
ML Hayden (AUS) 2000-2004 11 13 1 966 99 80.50 1507 64.10 0 13 0 13 136 10 investigate this query
DR Martyn (AUS) 2000-2003 12 12 3 811 95 90.11 1455 55.73 0 12 0 12 102 3 investigate this query
RT Ponting (AUS) 1999-2003 10 12 1 754 96 68.54 1166 64.66 0 12 0 12 92 5 investigate this query
ME Waugh (AUS) 1999-2002 11 12 3 818 90 90.88 1532 53.39 0 12 0 12 90 5 investigate this query
SR Waugh (AUS) 1999-2004 10 10 2 691 90 86.37 1289 53.60 0 10 0 10 100 1 investigate this query
MJ Slater (AUS) 1999-2001 7 8 1 656 97 93.71 1228 53.42 0 8 0 8 73 2 investigate this query
SK Warne (AUS) 1999-2002 6 6 0 461 99 76.83 584 78.93 0 6 0 6 61 6 investigate this query
GS Blewett (AUS) 1999-1999 5 5 0 367 89 73.40 1044 35.15 0 5 0 5 33 1 investigate this query
N Hussain (ENG) 2001-2003 4 5 0 311 75 62.20 699 44.49 0 5 0 5 36 1 investigate this query
SR Tendulkar (IND) 1999-2004 4 5 1 314 76 78.50 565 55.57 0 5 0 5 41 0 investigate this query
R Dravid (IND) 2001-2004 4 4 2 336 92 168.00 668 50.29 0 4 0 4 43 2 investigate this query
RD Jacobs (WI) 1999-2003 4 4 2 280 96* 140.00 511 54.79 0 4 0 4 36 2 investigate this query
JH Kallis (SA) 2001-2002 4 4 2 298 99 149.00 563 52.93 0 4 0 4 37 0 investigate this query
BC Lara (WI) 1999-2003 3 4 0 281 91 70.25 444 63.28 0 4 0 4 38 7 investigate this query
VVS Laxman (IND) 2001-2003 3 4 0 265 75 66.25 365 72.60 0 4 0 4 46 0 investigate this query
AJ Stewart (ENG) 2001-2003 4 4 1 259 71 86.33 352 73.57 0 4 0 4 39 0 investigate this query
ME Trescothick (ENG) 2001-2002 4 4 0 272 76 68.00 421 64.60 0 4 0 4 47 3 investigate this query
CL Cairns (NZ) 2000-2001 3 3 0 201 71 67.00 257 78.21 0 3 0 3 22 8 investigate this query
SP Fleming (NZ) 2000-2001 3 3 0 188 71 62.66 411 45.74 0 3 0 3 19 0 investigate this query
SM Katich (AUS) 2003-2004 3 3 1 204 77* 102.00 291 70.10 0 3 0 3 26 1 investigate this query
ND McKenzie (SA) 2001-2002 3 3 0 253 99 84.33 558 45.34 0 3 0 3 38 0 investigate this query
CD McMillan (NZ) 2000-2001 3 3 0 212 79 70.66 475 44.63 0 3 0 3 31 2 investigate this query
NJ Astle (NZ) 2000-2001 2 2 0 127 66 63.50 255 49.80 0 2 0 2 15 0 investigate this query
MA Atherton (ENG) 2001-2001 2 2 0 108 57 54.00 211 51.18 0 2 0 2 19 0 investigate this query
MA Butcher (ENG) 2001-2002 2 2 0 137 83 68.50 285 48.07 0 2 0 2 16 0 investigate this query
SL Campbell (WI) 2001-2001 1 2 0 133 79 66.50 300 44.33 0 2 0 2 18 0 investigate this query
PA de Silva (SL) 1999-1999 2 2 0 142 78 71.00 308 46.10 0 2 0 2 19 1 investigate this query
SC Ganguly (IND) 1999-2003 2 2 0 133 73 66.50 258 51.55 0 2 0 2 20 0 investigate this query
CH Gayle (WI) 2003-2003 1 2 0 127 71 63.50 278 45.68 0 2 0 2 20 0 investigate this query
HH Gibbs (SA) 2001-2002 2 2 0 129 78 64.50 253 50.98 0 2 0 2 19 0 investigate this query
TR Gripper (ZIM) 1999-2003 2 2 0 113 60 56.50 376 30.05 0 2 0 2 11 0 investigate this query
Hannan Sarkar (BAN) 2003-2003 1 2 0 131 76 65.50 240 54.58 0 2 0 2 17 0 investigate this query
Hasan Raza (PAK) 2002-2002 1 2 1 122 68 122.00 314 38.85 0 2 0 2 20 0 investigate this query
WW Hinds (WI) 2000-2001 2 2 0 120 70 60.00 258 46.51 0 2 0 2 14 0 investigate this query
G Kirsten (SA) 2002-2002 2 2 0 151 87 75.50 315 47.93 0 2 0 2 23 0 investigate this query
B Lee (AUS) 2000-2001 2 2 1 123 62* 123.00 173 71.09 0 2 0 2 16 2 investigate this query
DS Lehmann (AUS) 2003-2003 2 2 0 162 96 81.00 280 57.85 0 2 0 2 16 2 investigate this query
Mohammad Yousuf (PAK) 1999-1999 1 2 0 170 95 85.00 291 58.41 0 2 0 2 26 1 investigate this query
Saeed Anwar (PAK) 1999-1999 2 2 0 139 78 69.50 255 54.50 0 2 0 2 16 1 investigate this query
MN Samuels (WI) 2000-2003 2 2 1 128 68 128.00 245 52.24 0 2 0 2 17 1 investigate this query
RR Sarwan (WI) 2001-2003 2 2 0 109 58 54.50 249 43.77 0 2 0 2 15 0 investigate this query
DS Smith (WI) 2003-2003 2 2 0 121 62 60.50 227 53.30 0 2 0 2 22 0 investigate this query
Younis Khan (PAK) 2002-2002 1 2 0 109 58 54.50 192 56.77 0 2 0 2 19 0 investigate this query
JC Adams (WI) 1999-1999 1 1 0 94 94 94.00 252 37.30 0 1 0 1 8 0 investigate this query
U Afzaal (ENG) 2001-2001 1 1 0 54 54 54.00 76 71.05 0 1 0 1 9 0 investigate this query
RP Arnold (SL) 1999-1999 1 1 0 50 50 50.00 127 39.37 0 1 0 1 5 0 investigate this query
AJ Bichel (AUS) 2003-2003 1 1 0 71 71 71.00 71 100.00 0 1 0 1 7 2 investigate this query
MV Boucher (SA) 2001-2001 1 1 0 64 64 64.00 149 42.95 0 1 0 1 8 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 83 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page