View overall figures [change view]
Start of match date between 2 Jan 1999 and 20 Oct 2003 remove between 2 Jan 1999 and 20 Oct 2003 from query
Involving the captain SP Fleming (NZ) remove SP Fleming (NZ) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SP Fleming (NZ) 1999-2003 15 16 4 1068 99 89.00 2507 42.60 0 16 0 16 121 0 investigate this query
MH Richardson (NZ) 2000-2003 14 16 1 1169 99 77.93 3018 38.73 0 16 0 16 144 3 investigate this query
CD McMillan (NZ) 1999-2003 12 14 2 984 98 82.00 1764 55.78 0 14 0 14 129 14 investigate this query
NJ Astle (NZ) 1999-2003 10 10 2 693 93 86.62 1418 48.87 0 10 0 10 81 9 investigate this query
CL Cairns (NZ) 1999-2001 7 7 0 478 80 68.28 739 64.68 0 7 0 7 53 18 investigate this query
L Vincent (NZ) 2001-2003 5 6 0 360 71 60.00 818 44.00 0 6 0 6 41 0 investigate this query
DL Vettori (NZ) 1999-2003 4 4 0 220 60 55.00 358 61.45 0 4 0 4 34 0 investigate this query
AC Gilchrist (AUS) 2000-2001 3 3 1 217 83* 108.50 288 75.34 0 3 0 3 35 3 investigate this query
N Hussain (ENG) 1999-2002 3 3 0 209 82 69.66 423 49.40 0 3 0 3 31 1 investigate this query
BC Lara (WI) 1999-2002 2 3 0 215 75 71.66 416 51.68 0 3 0 3 30 1 investigate this query
DR Martyn (AUS) 2000-2001 3 3 1 227 89* 113.50 363 62.53 0 3 0 3 35 1 investigate this query
AC Parore (NZ) 1999-2000 3 3 1 173 73 86.50 375 46.13 0 3 0 3 25 0 investigate this query
SR Tendulkar (IND) 1999-2003 3 3 0 173 67 57.66 342 50.58 0 3 0 3 22 1 investigate this query
MD Bell (NZ) 1999-2001 2 2 0 158 83 79.00 404 39.10 0 2 0 2 18 0 investigate this query
S Chanderpaul (WI) 1999-2002 2 2 0 121 70 60.50 257 47.08 0 2 0 2 14 0 investigate this query
A Chopra (IND) 2003-2003 1 2 0 112 60 56.00 308 36.36 0 2 0 2 14 0 investigate this query
R Dravid (IND) 2002-2003 2 2 0 149 76 74.50 259 57.52 0 2 0 2 19 0 investigate this query
Faisal Iqbal (PAK) 2001-2001 2 2 1 115 63 115.00 334 34.43 0 2 0 2 16 0 investigate this query
A Flower (ZIM) 2000-2000 2 2 0 144 79 72.00 284 50.70 0 2 0 2 12 1 investigate this query
DJ Gandhi (IND) 1999-1999 2 2 0 163 88 81.50 428 38.08 0 2 0 2 20 1 investigate this query
SC Ganguly (IND) 1999-1999 2 2 1 117 64* 117.00 137 85.40 0 2 0 2 13 3 investigate this query
ML Hayden (AUS) 2001-2001 2 2 0 148 91 74.00 254 58.26 0 2 0 2 18 1 investigate this query
ST Jayasuriya (SL) 2003-2003 2 2 0 132 82 66.00 220 60.00 0 2 0 2 22 0 investigate this query
JL Langer (AUS) 2000-2001 2 2 0 132 75 66.00 232 56.89 0 2 0 2 12 2 investigate this query
VVS Laxman (IND) 2003-2003 2 2 1 131 67* 131.00 330 39.69 0 2 0 2 16 0 investigate this query
DJ Nash (NZ) 1999-2000 2 2 0 125 63 62.50 248 50.40 0 2 0 2 14 1 investigate this query
S Ramesh (IND) 1999-1999 2 2 0 156 83 78.00 432 36.11 0 2 0 2 18 0 investigate this query
CM Spearman (NZ) 1999-1999 2 2 1 105 54* 105.00 251 41.83 0 2 0 2 16 0 investigate this query
AJ Stewart (ENG) 1999-1999 2 2 1 133 83* 133.00 260 51.15 0 2 0 2 20 0 investigate this query
HH Streak (ZIM) 2000-2000 2 2 0 105 54 52.50 407 25.79 0 2 0 2 6 2 investigate this query
SB Styris (NZ) 2002-2003 2 2 1 132 69* 132.00 285 46.31 0 2 0 2 12 3 investigate this query
RG Twose (NZ) 1999-1999 2 2 0 139 87 69.50 428 32.47 0 2 0 2 18 0 investigate this query
SK Warne (AUS) 2001-2001 2 2 0 169 99 84.50 264 64.01 0 2 0 2 21 0 investigate this query
ME Waugh (AUS) 2000-2001 2 2 1 158 86 158.00 302 52.31 0 2 0 2 17 2 investigate this query
Al Sahariar (BAN) 2001-2001 1 1 0 53 53 53.00 103 51.45 0 1 0 1 7 1 investigate this query
MA Atherton (ENG) 1999-1999 1 1 0 64 64 64.00 158 40.50 0 1 0 1 8 0 investigate this query
N Boje (SA) 2000-2000 1 1 0 51 51 51.00 168 30.35 0 1 0 1 8 0 investigate this query
MV Boucher (SA) 2000-2000 1 1 0 76 76 76.00 121 62.80 0 1 0 1 7 0 investigate this query
MA Butcher (ENG) 2002-2002 1 1 0 60 60 60.00 111 54.05 0 1 0 1 9 0 investigate this query
ADR Campbell (ZIM) 2000-2000 1 1 0 88 88 88.00 307 28.66 0 1 0 1 6 0 investigate this query
A Flintoff (ENG) 2002-2002 1 1 0 75 75 75.00 44 170.45 0 1 0 1 9 2 investigate this query
CH Gayle (WI) 2002-2002 1 1 0 73 73 73.00 131 55.72 0 1 0 1 12 0 investigate this query
AFG Griffith (WI) 1999-1999 1 1 0 67 67 67.00 253 26.48 0 1 0 1 6 0 investigate this query
Habibul Bashar (BAN) 2001-2001 1 1 0 61 61 61.00 84 72.61 0 1 0 1 8 1 investigate this query
CZ Harris (NZ) 2002-2002 1 1 0 71 71 71.00 185 38.37 0 1 0 1 11 0 investigate this query
RG Hart (NZ) 2002-2002 1 1 1 57 57* - 221 25.79 0 1 0 1 2 0 investigate this query
MJ Horne (NZ) 1999-1999 1 1 0 63 63 63.00 128 49.21 0 1 0 1 10 0 investigate this query
Imran Farhat (PAK) 2001-2001 1 1 0 63 63 63.00 108 58.33 0 1 0 1 9 0 investigate this query
DPMD Jayawardene (SL) 2003-2003 1 1 0 58 58 58.00 148 39.18 0 1 0 1 8 0 investigate this query
JH Kallis (SA) 2000-2000 1 1 1 79 79* - 211 37.44 0 1 0 1 12 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page