View overall figures [change view]
Start of match date greater than or equal to 2 Aug 1997 remove greater than or equal to 2 Aug 1997 from query
Not involving the captain R Dravid (IND) remove R Dravid (IND) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 13 Showing 1 - 50 of 603 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JE Root (ENG) 2012-2024 55 61 4 4236 98 74.31 7388 57.33 0 61 0 61 471 13 investigate this query
RT Ponting (AUS) 1997-2012 54 59 9 3974 99 79.48 6342 62.66 0 59 0 59 469 21 investigate this query
JH Kallis (SA) 1997-2013 54 57 12 3891 99 86.46 8355 46.57 0 57 0 57 420 31 investigate this query
AN Cook (ENG) 2006-2018 49 55 3 3877 96 74.55 8521 45.49 0 55 0 55 472 2 investigate this query
KC Sangakkara (SL) 2000-2015 49 52 1 3492 98 68.47 6477 53.91 0 52 0 52 438 10 investigate this query
S Chanderpaul (WI) 1997-2015 44 49 14 3484 97* 99.54 7534 46.24 0 49 0 49 392 7 investigate this query
DPMD Jayawardene (SL) 1997-2014 43 47 2 3215 99 71.44 6601 48.70 0 47 0 47 371 13 investigate this query
AB de Villiers (SA) 2004-2018 43 46 2 3244 99 73.72 5648 57.43 0 46 0 46 405 14 investigate this query
R Dravid (IND) 1997-2011 42 45 5 3219 98 80.47 7367 43.69 0 45 0 45 408 6 investigate this query
VVS Laxman (IND) 1998-2012 41 44 10 3009 96 88.50 5737 52.44 0 44 0 44 380 0 investigate this query
SR Tendulkar (IND) 1998-2013 42 44 3 3148 98 76.78 5381 58.50 0 44 0 44 430 13 investigate this query
IR Bell (ENG) 2004-2015 38 43 8 2820 97 80.57 5531 50.98 0 43 0 43 346 16 investigate this query
AD Mathews (SL) 2009-2024 38 41 6 2850 99 81.42 5538 51.46 0 41 0 41 299 34 investigate this query
SPD Smith (AUS) 2010-2024 40 41 6 2850 97 81.42 5348 53.29 0 41 0 41 310 19 investigate this query
HM Amla (SA) 2006-2019 35 40 3 2674 96 72.27 4982 53.67 0 40 0 40 372 7 investigate this query
Misbah-ul-Haq (PAK) 2007-2017 35 39 9 2745 99* 91.50 5998 45.76 0 39 0 39 264 41 investigate this query
FDM Karunaratne (SL) 2012-2024 34 37 2 2529 97 72.25 4659 54.28 0 37 0 37 270 4 investigate this query
DA Warner (AUS) 2012-2024 35 37 2 2518 97 71.94 3735 67.41 0 37 0 37 317 20 investigate this query
Azhar Ali (PAK) 2010-2022 33 35 1 2407 93 70.79 5890 40.86 0 35 0 35 241 6 investigate this query
CA Pujara (IND) 2010-2023 31 35 2 2354 92 71.33 5034 46.76 0 35 0 35 313 6 investigate this query
GC Smith (SA) 2002-2013 32 35 3 2353 90 73.53 3821 61.58 0 35 0 35 295 9 investigate this query
LRPL Taylor (NZ) 2008-2021 31 35 2 2375 97 71.96 4131 57.49 0 35 0 35 264 20 investigate this query
CH Gayle (WI) 2001-2014 31 34 5 2270 93 78.27 3761 60.35 0 34 0 34 353 24 investigate this query
KS Williamson (NZ) 2010-2024 32 34 3 2301 97 74.22 4420 52.05 0 34 0 34 254 5 investigate this query
MV Boucher (SA) 1998-2011 33 33 4 2141 95 73.82 3765 56.86 0 33 0 33 257 10 investigate this query
SP Fleming (NZ) 1997-2008 31 33 4 2342 99 80.75 4978 47.04 0 33 0 33 294 7 investigate this query
KP Pietersen (ENG) 2005-2013 30 33 4 2351 99 81.06 3915 60.05 0 33 0 33 291 22 investigate this query
BB McCullum (NZ) 2004-2015 31 31 3 2201 99 78.60 3377 65.17 0 31 0 31 269 35 investigate this query
Shakib Al Hasan (BAN) 2008-2023 28 31 4 2243 97 83.07 3316 67.64 0 31 0 31 274 16 investigate this query
BA Stokes (ENG) 2015-2024 30 31 2 2089 92 72.03 3325 62.82 0 31 0 31 247 45 investigate this query
Tamim Iqbal (BAN) 2008-2021 26 31 1 2133 95 71.10 3569 59.76 0 31 0 31 257 20 investigate this query
Younis Khan (PAK) 2000-2017 28 31 3 2115 91 75.53 4278 49.43 0 31 0 31 237 10 investigate this query
N Hussain (ENG) 1998-2004 26 30 3 1970 95 72.96 4851 40.61 0 30 0 30 236 11 investigate this query
V Kohli (IND) 2011-2023 29 30 2 2012 97 71.85 3797 52.98 0 30 0 30 230 5 investigate this query
Mohammad Yousuf (PAK) 1998-2010 26 30 4 2065 95 79.42 4054 50.93 0 30 0 30 262 17 investigate this query
TT Samaraweera (SL) 2001-2012 29 30 5 2110 90 84.40 4413 47.81 0 30 0 30 231 1 investigate this query
KC Brathwaite (WI) 2011-2023 29 29 3 2075 97 79.80 4833 42.93 0 29 0 29 211 8 investigate this query
ML Hayden (AUS) 2000-2008 26 29 3 2114 99 81.30 3629 58.25 0 29 0 29 279 17 investigate this query
MEK Hussey (AUS) 2005-2012 26 29 3 2058 95 79.15 4280 48.08 0 29 0 29 241 10 investigate this query
RR Sarwan (WI) 2000-2009 27 29 2 1993 94 73.81 4385 45.45 0 29 0 29 237 6 investigate this query
ME Trescothick (ENG) 2000-2006 28 29 3 2001 99 76.96 3630 55.12 0 29 0 29 290 14 investigate this query
SC Ganguly (IND) 1997-2008 25 28 6 2025 99 92.04 3634 55.72 0 28 0 28 241 15 investigate this query
Inzamam-ul-Haq (PAK) 1997-2007 24 28 6 1998 99 90.81 3616 55.25 0 28 0 28 247 13 investigate this query
BC Lara (WI) 1998-2006 25 28 1 2026 95 75.03 3399 59.60 0 28 0 28 289 20 investigate this query
TWM Latham (NZ) 2014-2024 24 28 0 1882 95 67.21 4078 46.15 0 28 0 28 233 1 investigate this query
MJ Prior (ENG) 2007-2014 28 28 3 1970 93 78.80 3079 63.98 0 28 0 28 233 6 investigate this query
V Sehwag (ICC/IND) 2001-2012 25 28 1 1949 99 72.18 2268 85.93 0 28 0 28 275 20 investigate this query
Asad Shafiq (PAK) 2010-2020 25 27 1 1866 89 71.76 3561 52.40 0 27 0 27 216 9 investigate this query
MS Dhoni (IND) 2007-2014 23 27 5 1865 99 84.77 3124 59.69 0 27 0 27 212 22 investigate this query
JL Langer (AUS) 1998-2006 27 27 3 1833 99 76.37 3301 55.52 0 27 0 27 202 11 investigate this query
Page 1 of 13 Showing 1 - 50 of 603 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page