View overall figures [change view]
Start of match date between 9 Mar 2001 and 9 Sep 2014 remove between 9 Mar 2001 and 9 Sep 2014 from query
Not involving the captain A Flintoff (ENG) remove A Flintoff (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 8 Showing 1 - 50 of 357 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
VVS Laxman (IND) 2001-2012 48 51 12 3433 96 88.02 6739 50.94 0 51 0 51 438 0 investigate this query
RT Ponting (AUS) 2001-2012 44 48 6 3211 99 76.45 4976 64.52 0 48 0 48 401 16 investigate this query
JH Kallis (SA) 2001-2013 43 45 8 2994 99 80.91 5892 50.81 0 45 0 45 343 27 investigate this query
KC Sangakkara (SL) 2001-2014 42 45 1 2986 92 67.86 5345 55.86 0 45 0 45 381 8 investigate this query
S Chanderpaul (WI) 2001-2014 38 43 13 3025 97* 100.83 6491 46.60 0 43 0 43 332 8 investigate this query
R Dravid (IND) 2001-2011 41 43 5 3011 98 79.23 6915 43.54 0 43 0 43 382 5 investigate this query
SR Tendulkar (IND) 2001-2013 41 42 3 3008 98 77.12 5401 55.69 0 42 0 42 408 9 investigate this query
DPMD Jayawardene (SL) 2001-2014 36 40 2 2731 99 71.86 5501 49.64 0 40 0 40 320 10 investigate this query
GC Smith (SA) 2002-2013 34 38 3 2560 94 73.14 4128 62.01 0 38 0 38 326 10 investigate this query
IR Bell (ENG) 2004-2014 32 37 7 2441 97 81.36 4629 52.73 0 37 0 37 306 14 investigate this query
CH Gayle (WI) 2001-2014 33 37 5 2494 93 77.93 4167 59.85 0 37 0 37 383 33 investigate this query
AN Cook (ENG) 2006-2014 32 36 1 2479 96 70.82 5298 46.79 0 36 0 36 304 2 investigate this query
AB de Villiers (SA) 2004-2014 34 36 1 2543 99 72.65 4502 56.48 0 36 0 36 315 9 investigate this query
MS Dhoni (IND) 2005-2014 28 32 8 2204 99 91.83 3517 62.66 0 32 0 32 243 38 investigate this query
V Sehwag (ICC/IND) 2001-2012 28 31 1 2162 99 72.06 2571 84.09 0 31 0 31 305 20 investigate this query
KP Pietersen (ENG) 2005-2013 28 30 3 2129 99 78.85 3487 61.05 0 30 0 30 263 21 investigate this query
TT Samaraweera (SL) 2001-2012 29 30 5 2110 90 84.40 4413 47.81 0 30 0 30 231 1 investigate this query
MV Boucher (SA) 2001-2011 28 28 3 1779 95 71.16 3121 57.00 0 28 0 28 216 8 investigate this query
BB McCullum (NZ) 2004-2013 28 28 3 1991 99 79.64 3142 63.36 0 28 0 28 243 31 investigate this query
MJ Prior (ENG) 2007-2014 28 28 3 1970 93 78.80 3079 63.98 0 28 0 28 233 6 investigate this query
RR Sarwan (WI) 2001-2009 26 28 0 1908 94 68.14 4164 45.82 0 28 0 28 230 6 investigate this query
HM Amla (SA) 2006-2013 24 27 2 1784 95 71.36 3210 55.57 0 27 0 27 238 3 investigate this query
MJ Clarke (AUS) 2004-2013 23 26 3 1905 98 82.82 3411 55.84 0 26 0 26 215 8 investigate this query
ML Hayden (AUS) 2001-2008 23 26 3 1895 99 82.39 3231 58.65 0 26 0 26 247 17 investigate this query
Younis Khan (PAK) 2001-2014 23 26 3 1821 88 79.17 3629 50.17 0 26 0 26 212 3 investigate this query
MEK Hussey (AUS) 2005-2012 23 25 1 1746 95 72.75 3653 47.79 0 25 0 25 211 9 investigate this query
SM Katich (AUS) 2003-2010 23 25 1 1832 99 76.33 3703 49.47 0 25 0 25 201 7 investigate this query
Misbah-ul-Haq (PAK) 2007-2014 21 25 7 1753 99 97.38 4023 43.57 0 25 0 25 183 18 investigate this query
AJ Strauss (ENG) 2004-2012 23 25 2 1717 96 74.65 3301 52.01 0 25 0 25 209 3 investigate this query
ME Trescothick (ENG) 2001-2006 24 25 3 1729 99 78.59 2913 59.35 0 25 0 25 260 13 investigate this query
HH Gibbs (SA) 2001-2007 22 23 1 1714 98 77.90 3460 49.53 0 23 0 23 254 12 investigate this query
Habibul Bashar (BAN) 2001-2006 19 23 1 1580 97 71.81 2464 64.12 0 23 0 23 214 2 investigate this query
LRPL Taylor (NZ) 2008-2014 18 22 1 1465 97 69.76 2592 56.52 0 22 0 22 171 11 investigate this query
SR Watson (AUS) 2008-2013 20 22 1 1535 97 73.09 2744 55.94 0 22 0 22 207 13 investigate this query
TM Dilshan (SL) 2003-2013 20 21 1 1467 92 73.35 1989 73.75 0 21 0 21 183 5 investigate this query
G Gambhir (IND) 2004-2012 19 21 0 1514 97 72.09 2898 52.24 0 21 0 21 201 1 investigate this query
SC Ganguly (IND) 2001-2008 19 21 4 1538 99 90.47 2646 58.12 0 21 0 21 198 7 investigate this query
Mohammad Yousuf (PAK) 2002-2010 19 21 4 1470 97 86.47 2806 52.38 0 21 0 21 184 10 investigate this query
A Flintoff (ENG) 2002-2009 18 20 1 1351 95 71.10 1814 74.47 0 20 0 20 176 38 investigate this query
MA Butcher (ENG) 2001-2004 15 19 0 1224 94 64.42 2777 44.07 0 19 0 19 160 1 investigate this query
N Hussain (ENG) 2001-2004 16 19 0 1242 95 65.36 2857 43.47 0 19 0 19 153 7 investigate this query
MN Samuels (WI) 2001-2013 19 19 2 1301 94 76.52 2523 51.56 0 19 0 19 179 13 investigate this query
DL Vettori (NZ) 2003-2011 18 19 2 1304 99 76.70 1997 65.29 0 19 0 19 166 2 investigate this query
PD Collingwood (ENG) 2005-2010 15 18 1 1246 96 73.29 2563 48.61 0 18 0 18 154 3 investigate this query
SP Fleming (NZ) 2001-2008 17 18 2 1275 97 79.68 2386 53.43 0 18 0 18 167 6 investigate this query
JL Langer (AUS) 2001-2005 18 18 3 1276 99 85.06 2179 58.55 0 18 0 18 152 7 investigate this query
BC Lara (WI) 2001-2006 17 18 1 1337 95 78.64 2208 60.55 0 18 0 18 181 16 investigate this query
DR Martyn (AUS) 2001-2006 17 18 2 1204 97 75.25 2224 54.13 0 18 0 18 141 4 investigate this query
AD Mathews (SL) 2009-2014 17 18 4 1352 99 96.57 2805 48.19 0 18 0 18 155 14 investigate this query
IJL Trott (ENG) 2009-2013 17 18 1 1165 87 68.52 2534 45.97 0 18 0 18 141 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 357 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page