View overall figures [change view]
Opposition team West Indies remove West Indies from query
Start of match date between 19 Feb 1994 and 4 Sep 2000 remove between 19 Feb 1994 and 4 Sep 2000 from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GP Thorpe (ENG) 1994-1998 8 8 1 611 94 87.28 1352 45.19 0 8 0 8 70 0 investigate this query
ME Waugh (AUS) 1995-1999 7 7 0 478 82 68.28 936 51.06 0 7 0 7 47 5 investigate this query
MA Atherton (ENG) 1994-2000 6 6 0 463 95 77.16 1139 40.64 0 6 0 6 57 0 investigate this query
GA Hick (ENG) 1994-2000 5 6 1 428 96 85.60 778 55.01 0 6 0 6 56 1 investigate this query
AJ Stewart (ENG) 1994-1998 5 6 0 434 83 72.33 912 47.58 0 6 0 6 54 0 investigate this query
SR Waugh (AUS) 1995-1999 6 6 3 389 72* 129.66 822 47.32 0 6 0 6 30 1 investigate this query
GS Blewett (AUS) 1995-1999 5 5 0 357 99 71.40 789 45.24 0 5 0 5 33 0 investigate this query
SR Tendulkar (IND) 1994-1997 5 5 0 402 92 80.40 879 45.73 0 5 0 5 45 2 investigate this query
R Dravid (IND) 1997-1997 4 4 1 278 92 92.66 861 32.28 0 4 0 4 25 1 investigate this query
SP Fleming (NZ) 1995-1999 4 4 1 245 67 81.66 652 37.57 0 4 0 4 27 1 investigate this query
JH Kallis (SA) 1998-1999 3 4 2 281 88* 140.50 702 40.02 0 4 0 4 24 1 investigate this query
MG Bevan (AUS) 1996-1997 3 3 2 224 87* 224.00 581 38.55 0 3 0 3 23 0 investigate this query
Inzamam-ul-Haq (PAK) 1997-2000 2 3 1 215 92* 107.50 404 53.21 0 3 0 3 25 3 investigate this query
RA Smith (ENG) 1994-1995 2 3 0 235 90 78.33 494 47.57 0 3 0 3 28 1 investigate this query
Abdul Razzaq (PAK) 2000-2000 2 2 0 159 87 79.50 526 30.22 0 2 0 2 21 0 investigate this query
NJ Astle (NZ) 1996-1999 2 2 0 147 93 73.50 213 69.01 0 2 0 2 21 1 investigate this query
WJ Cronje (SA) 1999-1999 2 2 0 112 58 56.00 214 52.33 0 2 0 2 11 1 investigate this query
ST Jayasuriya (SL) 1997-1997 2 2 0 175 90 87.50 263 66.53 0 2 0 2 20 2 investigate this query
G Kirsten (SA) 1998-1998 2 2 1 133 71* 133.00 296 44.93 0 2 0 2 13 0 investigate this query
JL Langer (AUS) 1999-1999 2 2 0 102 51 51.00 186 54.83 0 2 0 2 6 2 investigate this query
VVS Laxman (IND) 1997-1997 2 2 0 120 64 60.00 260 46.15 0 2 0 2 12 0 investigate this query
SV Manjrekar (IND) 1994-1994 1 2 0 117 66 58.50 304 38.48 0 2 0 2 14 0 investigate this query
NR Mongia (IND) 1994-1997 2 2 0 158 80 79.00 351 45.01 0 2 0 2 19 0 investigate this query
JN Rhodes (SA) 1998-1998 2 2 0 151 87 75.50 235 64.25 0 2 0 2 16 3 investigate this query
RC Russell (ENG) 1994-1995 2 2 0 153 91 76.50 382 40.05 0 2 0 2 20 0 investigate this query
J Srinath (IND) 1994-1994 2 2 1 112 60 112.00 168 66.66 0 2 0 2 10 2 investigate this query
ME Trescothick (ENG) 2000-2000 2 2 0 144 78 72.00 355 40.56 0 2 0 2 18 1 investigate this query
M Azharuddin (IND) 1994-1994 1 1 0 97 97 97.00 119 81.51 0 1 0 1 15 0 investigate this query
DC Boon (AUS) 1995-1995 1 1 0 67 67 67.00 115 58.26 0 1 0 1 9 0 investigate this query
CL Cairns (NZ) 1999-1999 1 1 0 72 72 72.00 82 87.80 0 1 0 1 9 2 investigate this query
DG Cork (ENG) 1995-1995 1 1 1 56 56* - 91 61.53 0 1 0 1 7 0 investigate this query
JP Crawley (ENG) 1995-1995 1 1 0 50 50 50.00 159 31.44 0 1 0 1 6 0 investigate this query
PA de Silva (SL) 1997-1997 1 1 0 78 78 78.00 124 62.90 0 1 0 1 11 0 investigate this query
MTG Elliott (AUS) 1996-1996 1 1 1 78 78* - 162 48.14 0 1 0 1 9 0 investigate this query
A Flower (ZIM) 2000-2000 1 1 0 66 66 66.00 182 36.26 0 1 0 1 6 0 investigate this query
HH Gibbs (SA) 1999-1999 1 1 0 51 51 51.00 99 51.51 0 1 0 1 9 0 investigate this query
IA Healy (AUS) 1995-1995 1 1 1 74 74* - 121 61.15 0 1 0 1 7 2 investigate this query
N Hussain (ENG) 1998-1998 1 1 1 61 61* - 202 30.19 0 1 0 1 4 0 investigate this query
Ijaz Ahmed (PAK) 1997-1997 1 1 0 65 65 65.00 134 48.50 0 1 0 1 10 0 investigate this query
A Jadeja (IND) 1997-1997 1 1 0 96 96 96.00 212 45.28 0 1 0 1 7 2 investigate this query
NV Knight (ENG) 1995-1995 1 1 0 57 57 57.00 191 29.84 0 1 0 1 6 0 investigate this query
A Kumble (IND) 1994-1994 1 1 1 52 52* - 80 65.00 0 1 0 1 4 2 investigate this query
CC Lewis (ENG) 1994-1994 1 1 1 75 75* - 175 42.85 0 1 0 1 7 0 investigate this query
CD McMillan (NZ) 1999-1999 1 1 0 51 51 51.00 129 39.53 0 1 0 1 5 1 investigate this query
Mohammad Wasim (PAK) 2000-2000 1 1 0 82 82 82.00 164 50.00 0 1 0 1 8 0 investigate this query
Moin Khan (PAK) 1997-1997 1 1 0 58 58 58.00 124 46.77 0 1 0 1 7 2 investigate this query
DJ Murray (NZ) 1995-1995 1 1 0 52 52 52.00 187 27.80 0 1 0 1 7 0 investigate this query
AC Parore (NZ) 1996-1996 1 1 0 59 59 59.00 112 52.67 0 1 0 1 11 0 investigate this query
DN Patel (NZ) 1996-1996 1 1 0 78 78 78.00 174 44.82 0 1 0 1 9 0 investigate this query
RT Ponting (AUS) 1996-1996 1 1 0 88 88 88.00 150 58.66 0 1 0 1 10 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page