View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date between 8 Jun 1989 and 15 Dec 1998 remove between 8 Jun 1989 and 15 Dec 1998 from query
Not involving the player BA Young (NZ) remove BA Young (NZ) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 74 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Ramiz Raja (PAK) 1991-1997 6 6 1 415 98 83.00 904 45.90 0 6 0 6 51 0 investigate this query
GRJ Matthews (AUS) 1992-1992 3 5 0 323 96 64.60 704 45.88 0 5 0 5 26 1 investigate this query
R Dravid (IND) 1997-1997 3 4 0 339 93 84.75 758 44.72 0 4 0 4 42 1 investigate this query
Inzamam-ul-Haq (PAK) 1994-1997 4 4 1 280 95 93.33 538 52.04 0 4 0 4 35 0 investigate this query
Saeed Anwar (PAK) 1994-1995 3 4 0 248 94 62.00 462 53.67 0 4 0 4 29 0 investigate this query
M Azharuddin (IND) 1993-1997 3 3 0 165 62 55.00 353 46.74 0 3 0 3 21 0 investigate this query
AR Border (AUS) 1989-1992 3 3 0 219 85 73.00 400 54.75 0 3 0 3 21 0 investigate this query
WJ Cronje (SA) 1993-1998 3 3 1 229 82 114.50 389 58.86 0 3 0 3 18 10 investigate this query
IA Healy (AUS) 1992-1996 3 3 1 207 71 103.50 409 50.61 0 3 0 3 22 0 investigate this query
Moin Khan (PAK) 1995-1997 3 3 0 199 98 66.33 276 72.10 0 3 0 3 22 3 investigate this query
NS Sidhu (IND) 1993-1997 3 3 0 260 99 86.66 530 49.05 0 3 0 3 34 4 investigate this query
ME Waugh (AUS) 1992-1996 3 3 0 188 71 62.66 316 59.49 0 3 0 3 14 0 investigate this query
SR Waugh (AUS) 1989-1996 2 3 1 178 61* 89.00 375 47.46 0 3 0 3 13 0 investigate this query
JG Wright (NZ) 1991-1992 3 3 0 222 88 74.00 504 44.04 0 3 0 3 28 1 investigate this query
Aamer Sohail (PAK) 1994-1994 2 2 0 139 74 69.50 194 71.64 0 2 0 2 20 1 investigate this query
SL Campbell (WI) 1997-1997 1 2 0 129 79 64.50 262 49.23 0 2 0 2 10 0 investigate this query
DJ Cullinan (SA) 1993-1998 2 2 0 120 68 60.00 261 45.97 0 2 0 2 14 1 investigate this query
A Flower (ZIM) 1994-1998 2 2 0 117 67 58.50 327 35.77 0 2 0 2 5 0 investigate this query
GW Flower (ZIM) 1996-1998 2 2 0 104 52 52.00 244 42.62 0 2 0 2 10 0 investigate this query
MW Goodwin (ZIM) 1998-1998 2 2 0 143 73 71.50 265 53.96 0 2 0 2 13 0 investigate this query
CL Hooper (WI) 1993-1997 2 2 0 143 81 71.50 239 59.83 0 2 0 2 14 1 investigate this query
AC Hudson (SA) 1993-1993 2 2 0 148 90 74.00 451 32.81 0 2 0 2 19 1 investigate this query
DM Jones (AUS) 1992-1992 2 2 0 134 77 67.00 235 57.02 0 2 0 2 17 0 investigate this query
VG Kambli (IND) 1994-1994 2 2 0 139 82 69.50 221 62.89 0 2 0 2 18 2 investigate this query
G Kirsten (SA) 1998-1998 2 2 1 137 75* 137.00 339 40.41 0 2 0 2 21 0 investigate this query
RT Ponting (AUS) 1995-1995 2 2 0 167 96 83.50 278 60.07 0 2 0 2 17 1 investigate this query
M Prabhakar (IND) 1993-1993 2 2 0 150 95 75.00 350 42.85 0 2 0 2 19 0 investigate this query
GJ Rennie (ZIM) 1998-1998 2 2 0 103 53 51.50 322 31.98 0 2 0 2 8 0 investigate this query
Saleem Malik (PAK) 1994-1997 2 2 1 108 58 108.00 200 54.00 0 2 0 2 7 0 investigate this query
SR Tendulkar (IND) 1993-1994 2 2 0 167 96 83.50 292 57.19 0 2 0 2 25 0 investigate this query
SA Thomson (NZ) 1991-1991 2 2 1 135 80* 135.00 216 62.50 0 2 0 2 15 1 investigate this query
Basit Ali (PAK) 1994-1994 1 1 0 53 53 53.00 83 63.85 0 1 0 1 4 1 investigate this query
DC Boon (AUS) 1992-1992 1 1 0 68 68 68.00 149 45.63 0 1 0 1 10 0 investigate this query
ADR Campbell (ZIM) 1994-1994 1 1 0 99 99 99.00 236 41.94 0 1 0 1 11 1 investigate this query
JE Emburey (ENG) 1993-1993 1 1 0 59 59 59.00 151 39.07 0 1 0 1 6 0 investigate this query
TJ Franklin (NZ) 1991-1991 1 1 0 69 69 69.00 204 33.82 0 1 0 1 7 0 investigate this query
SC Ganguly (IND) 1997-1997 1 1 0 99 99 99.00 188 52.65 0 1 0 1 13 0 investigate this query
MJ Greatbatch (NZ) 1991-1991 1 1 0 65 65 65.00 175 37.14 0 1 0 1 6 0 investigate this query
CZ Harris (NZ) 1992-1992 1 1 0 56 56 56.00 192 29.16 0 1 0 1 4 0 investigate this query
BR Hartland (NZ) 1992-1992 1 1 0 52 52 52.00 161 32.29 0 1 0 1 5 0 investigate this query
GA Hick (ENG) 1993-1993 1 1 0 68 68 68.00 112 60.71 0 1 0 1 7 2 investigate this query
DL Houghton (ZIM) 1994-1994 1 1 0 58 58 58.00 181 32.04 0 1 0 1 3 0 investigate this query
Imran Khan (PAK) 1991-1991 1 1 1 93 93* - 189 49.20 0 1 0 1 9 3 investigate this query
A Jadeja (IND) 1997-1997 1 1 0 73 73 73.00 176 41.47 0 1 0 1 8 0 investigate this query
AH Jones (NZ) 1991-1991 1 1 0 73 73 73.00 219 33.33 0 1 0 1 4 0 investigate this query
N Kapil Dev (IND) 1994-1994 1 1 1 53 53* - 68 77.94 0 1 0 1 6 2 investigate this query
A Kumble (IND) 1997-1997 1 1 0 78 78 78.00 191 40.83 0 1 0 1 8 0 investigate this query
SG Law (AUS) 1995-1995 1 1 1 54 54* - 118 45.76 0 1 0 1 1 0 investigate this query
SV Manjrekar (IND) 1994-1994 1 1 0 61 61 61.00 117 52.13 0 1 0 1 4 0 investigate this query
NR Mongia (IND) 1997-1997 1 1 0 57 57 57.00 182 31.31 0 1 0 1 7 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 74 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page