View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date between 26 Nov 1998 and 2 Nov 2011 remove between 26 Nov 1998 and 2 Nov 2011 from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 126 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
VVS Laxman (IND) 2005-2010 8 8 2 487 69 81.16 988 49.29 0 8 0 8 51 0 investigate this query
RR Sarwan (WI) 2001-2008 5 7 0 514 88 73.42 1116 46.05 0 7 0 7 59 1 investigate this query
MV Boucher (SA) 2000-2006 6 6 0 416 92 69.33 786 52.92 0 6 0 6 48 2 investigate this query
IR Bell (ENG) 2007-2011 3 5 1 320 83 80.00 571 56.04 0 5 0 5 41 0 investigate this query
AN Cook (ENG) 2006-2011 4 5 0 383 96 76.60 808 47.40 0 5 0 5 45 0 investigate this query
R Dravid (IND) 2001-2009 5 5 1 331 75 82.75 697 47.48 0 5 0 5 35 1 investigate this query
JH Kallis (SA) 2000-2004 4 5 1 357 87 89.25 825 43.27 0 5 0 5 38 2 investigate this query
RT Ponting (AUS) 1999-2007 4 5 1 348 96 87.00 603 57.71 0 5 0 5 34 4 investigate this query
Yuvraj Singh (IND) 2005-2010 5 5 1 339 77* 84.75 513 66.08 0 5 0 5 48 4 investigate this query
Imran Farhat (PAK) 2004-2006 4 4 0 259 72 64.75 368 70.38 0 4 0 4 46 0 investigate this query
DS Lehmann (AUS) 2004-2004 3 4 0 221 63 55.25 335 65.97 0 4 0 4 30 1 investigate this query
Saeed Anwar (PAK) 1999-2000 4 4 0 271 84 67.75 659 41.12 0 4 0 4 35 1 investigate this query
SR Tendulkar (IND) 1999-2010 4 4 0 244 84 61.00 421 57.95 0 4 0 4 30 1 investigate this query
ME Trescothick (ENG) 2001-2003 4 4 0 284 81 71.00 554 51.26 0 4 0 4 40 0 investigate this query
MP Vaughan (ENG) 2002-2007 3 4 0 264 87 66.00 473 55.81 0 4 0 4 37 0 investigate this query
DL Vettori (NZ) 2003-2009 4 4 0 236 67 59.00 379 62.26 0 4 0 4 32 0 investigate this query
Younis Khan (PAK) 2000-2011 4 4 1 271 82 90.33 457 59.29 0 4 0 4 29 2 investigate this query
DM Bravo (WI) 2010-2010 3 3 0 206 80 68.66 405 50.86 0 3 0 3 21 4 investigate this query
MA Butcher (ENG) 2002-2003 2 3 0 199 94 66.33 548 36.31 0 3 0 3 23 1 investigate this query
S Chanderpaul (WI) 2005-2010 3 3 1 209 86* 104.50 449 46.54 0 3 0 3 16 1 investigate this query
A Flower (ZIM) 1999-1999 3 3 1 230 86 115.00 684 33.62 0 3 0 3 22 1 investigate this query
G Gambhir (IND) 2008-2008 2 3 0 202 74 67.33 380 53.15 0 3 0 3 28 0 investigate this query
SC Ganguly (IND) 1999-2001 2 3 1 232 98* 116.00 446 52.01 0 3 0 3 29 0 investigate this query
Habibul Bashar (BAN) 2005-2006 2 3 0 226 84 75.33 320 70.62 0 3 0 3 28 0 investigate this query
Inzamam-ul-Haq (PAK) 2000-2002 3 3 1 243 99 121.50 554 43.86 0 3 0 3 23 2 investigate this query
G Kirsten (SA) 2000-2002 3 3 0 162 55 54.00 391 41.43 0 3 0 3 23 0 investigate this query
L Klusener (SA) 2000-2001 3 3 1 242 97 121.00 439 55.12 0 3 0 3 24 1 investigate this query
Mohammad Yousuf (PAK) 1999-2009 3 3 0 261 90 87.00 429 60.83 0 3 0 3 26 5 investigate this query
MH Richardson (NZ) 2003-2003 2 3 0 195 85 65.00 546 35.71 0 3 0 3 22 2 investigate this query
V Sehwag (IND) 2008-2010 3 3 0 200 99 66.66 220 90.90 0 3 0 3 28 1 investigate this query
Shahid Afridi (PAK) 1999-2002 3 3 0 228 84 76.00 321 71.02 0 3 0 3 32 3 investigate this query
Shoaib Malik (PAK) 2004-2009 3 3 1 168 59 84.00 405 41.48 0 3 0 3 24 1 investigate this query
GC Smith (SA) 2002-2004 3 3 0 212 74 70.66 426 49.76 0 3 0 3 23 2 investigate this query
GP Thorpe (ENG) 2001-2003 3 3 0 181 65 60.33 450 40.22 0 3 0 3 18 0 investigate this query
GS Blewett (AUS) 1999-1999 2 2 0 132 70 66.00 392 33.67 0 2 0 2 15 0 investigate this query
MJ Clarke (AUS) 2007-2011 2 2 0 131 71 65.50 203 64.53 0 2 0 2 15 1 investigate this query
PD Collingwood (ENG) 2006-2007 2 2 0 109 57 54.50 215 50.69 0 2 0 2 14 0 investigate this query
SS Das (IND) 2001-2001 1 2 0 127 68 63.50 273 46.52 0 2 0 2 21 0 investigate this query
AB de Villiers (SA) 2006-2006 2 2 0 160 95 80.00 213 75.11 0 2 0 2 26 0 investigate this query
MS Dhoni (IND) 2005-2010 2 2 1 127 76 127.00 189 67.19 0 2 0 2 12 2 investigate this query
Faisal Iqbal (PAK) 2006-2009 2 2 0 117 60 58.50 302 38.74 0 2 0 2 12 0 investigate this query
SP Fleming (NZ) 2003-2005 2 2 1 157 88 157.00 410 38.29 0 2 0 2 16 1 investigate this query
HH Gibbs (SA) 2002-2006 2 2 0 184 92 92.00 406 45.32 0 2 0 2 22 1 investigate this query
AC Gilchrist (AUS) 2004-2007 2 2 1 147 80 147.00 200 73.50 0 2 0 2 16 3 investigate this query
CL Hooper (WI) 2001-2001 2 2 0 125 69 62.50 204 61.27 0 2 0 2 15 0 investigate this query
N Hussain (ENG) 2002-2002 1 2 0 125 68 62.50 273 45.78 0 2 0 2 17 1 investigate this query
MEK Hussey (AUS) 2011-2011 2 2 0 188 95 94.00 315 59.68 0 2 0 2 18 4 investigate this query
NC Johnson (ZIM) 1999-1999 2 2 1 122 70 122.00 255 47.84 0 2 0 2 14 2 investigate this query
Khurram Manzoor (PAK) 2009-2009 2 2 1 152 93 152.00 268 56.71 0 2 0 2 21 0 investigate this query
BC Lara (WI) 2001-2003 2 2 1 154 80* 154.00 244 63.11 0 2 0 2 17 3 investigate this query
Page 1 of 3 Showing 1 - 50 of 126 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page