View overall figures [change view]
Start of match date less than or equal to 1 Dec 1961 remove less than or equal to 1 Dec 1961 from query
Involving the player KF Barrington (ENG) remove KF Barrington (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KF Barrington (ENG) 1959-1961 11 12 1 860 87 78.18 0 12 0 12 investigate this query
G Pullar (ENG) 1959-1961 8 8 0 518 83 64.75 0 8 0 8 investigate this query
MC Cowdrey (ENG) 1959-1961 6 6 1 452 97 90.40 0 6 0 6 investigate this query
ER Dexter (ENG) 1960-1961 6 6 1 436 85 87.20 0 6 0 6 investigate this query
VL Manjrekar (IND) 1959-1961 3 4 0 309 96 77.25 0 4 0 4 investigate this query
MJK Smith (ENG) 1959-1961 4 4 0 392 99 98.00 0 4 0 4 investigate this query
ML Jaisimha (IND) 1961-1961 2 3 0 177 70 59.00 0 3 0 3 investigate this query
PBH May (ENG) 1955-1961 3 3 0 249 95 83.00 0 3 0 3 investigate this query
R Subba Row (ENG) 1959-1961 3 3 0 243 94 81.00 0 3 0 3 investigate this query
CG Borde (IND) 1959-1961 2 2 0 144 75 72.00 0 2 0 2 investigate this query
NJ Contractor (IND) 1959-1959 2 2 0 137 81 68.50 0 2 0 2 investigate this query
RN Harvey (AUS) 1961-1961 1 2 0 126 73 63.00 0 2 0 2 investigate this query
RB Kanhai (WI) 1960-1960 2 2 0 112 57 56.00 0 2 0 2 investigate this query
WM Lawry (AUS) 1961-1961 2 2 0 131 74 65.50 0 2 0 2 investigate this query
DJ McGlew (SA) 1955-1955 1 2 0 119 68 59.50 0 2 0 2 investigate this query
KD Mackay (AUS) 1961-1961 2 2 0 118 64 59.00 0 2 0 2 investigate this query
S O'Linn (SA) 1960-1960 2 2 0 153 98 76.50 0 2 0 2 investigate this query
NCL O'Neill (AUS) 1961-1961 2 2 0 149 82 74.50 0 2 0 2 investigate this query
RB Simpson (AUS) 1961-1961 2 2 0 127 76 63.50 0 2 0 2 investigate this query
JHB Waite (SA) 1960-1960 2 2 0 137 77 68.50 0 2 0 2 investigate this query
DA Allen (ENG) 1960-1960 1 1 0 55 55 55.00 0 1 0 1 investigate this query
RW Barber (ENG) 1961-1961 1 1 1 69 69* - 0 1 0 1 investigate this query
BC Booth (AUS) 1961-1961 1 1 0 71 71 71.00 0 1 0 1 investigate this query
JE Cheetham (SA) 1955-1955 1 1 0 54 54 54.00 0 1 0 1 investigate this query
DCS Compton (ENG) 1955-1955 1 1 0 69 69 69.00 0 1 0 1 investigate this query
AK Davidson (AUS) 1961-1961 1 1 1 77 77* - 0 1 0 1 investigate this query
SA Durani (IND) 1961-1961 1 1 0 71 71 71.00 0 1 0 1 investigate this query
TG Evans (ENG) 1959-1959 1 1 0 73 73 73.00 0 1 0 1 investigate this query
TL Goddard (SA) 1960-1960 1 1 0 99 99 99.00 0 1 0 1 investigate this query
TW Graveney (ENG) 1955-1955 1 1 0 60 60 60.00 0 1 0 1 investigate this query
MJ Horton (ENG) 1959-1959 1 1 0 58 58 58.00 0 1 0 1 investigate this query
CC Hunte (WI) 1960-1960 1 1 1 72 72* - 0 1 0 1 investigate this query
R Illingworth (ENG) 1959-1959 1 1 0 50 50 50.00 0 1 0 1 investigate this query
HJ Keith (SA) 1955-1955 1 1 0 57 57 57.00 0 1 0 1 investigate this query
D Kenyon (ENG) 1955-1955 1 1 0 87 87 87.00 0 1 0 1 investigate this query
CC McDonald (AUS) 1961-1961 1 1 0 54 54 54.00 0 1 0 1 investigate this query
EDAS McMorris (WI) 1960-1960 1 1 0 73 73 73.00 0 1 0 1 investigate this query
Mushtaq Mohammad (PAK) 1961-1961 1 1 0 76 76 76.00 0 1 0 1 investigate this query
RG Nadkarni (IND) 1959-1959 1 1 0 76 76 76.00 0 1 0 1 investigate this query
SM Nurse (WI) 1960-1960 1 1 0 70 70 70.00 0 1 0 1 investigate this query
WGA Parkhouse (ENG) 1959-1959 1 1 0 78 78 78.00 0 1 0 1 investigate this query
PE Richardson (ENG) 1961-1961 1 1 0 71 71 71.00 0 1 0 1 investigate this query
P Roy (IND) 1959-1959 1 1 0 54 54 54.00 0 1 0 1 investigate this query
Saeed Ahmed (PAK) 1961-1961 1 1 0 74 74 74.00 0 1 0 1 investigate this query
GS Sobers (WI) 1960-1960 1 1 0 92 92 92.00 0 1 0 1 investigate this query
R Swetman (ENG) 1959-1959 1 1 0 65 65 65.00 0 1 0 1 investigate this query
CL Walcott (WI) 1960-1960 1 1 0 53 53 53.00 0 1 0 1 investigate this query
PM Walker (ENG) 1960-1960 1 1 0 52 52 52.00 0 1 0 1 investigate this query
FMM Worrell (WI) 1960-1960 1 1 0 61 61 61.00 0 1 0 1 investigate this query
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page