View overall figures [change view]
Start of match date between 16 Nov 1984 and 15 Oct 1990 remove between 16 Nov 1984 and 15 Oct 1990 from query
Involving the player Javed Miandad (PAK) remove Javed Miandad (PAK) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Javed Miandad (PAK) 1984-1990 12 13 1 872 94 72.66 0 13 0 13 investigate this query
Saleem Malik (PAK) 1984-1990 11 11 2 713 99 79.22 0 11 0 11 investigate this query
Ramiz Raja (PAK) 1985-1990 10 10 0 606 78 60.60 0 10 0 10 investigate this query
Imran Khan (PAK) 1985-1990 7 7 2 478 82* 95.60 0 7 0 7 investigate this query
Shoaib Mohammad (PAK) 1987-1989 5 7 0 498 95 71.14 0 7 0 7 investigate this query
MD Crowe (NZ) 1984-1990 5 6 1 426 84 85.20 0 6 0 6 investigate this query
Mudassar Nazar (PAK) 1985-1987 6 6 1 456 89 91.20 0 6 0 6 investigate this query
Saleem Yousuf (PAK) 1986-1988 4 5 2 342 91* 114.00 0 5 0 5 investigate this query
JE Emburey (ENG) 1987-1987 3 4 1 255 74* 85.00 0 4 0 4 investigate this query
N Kapil Dev (IND) 1987-1989 3 3 0 171 66 57.00 0 3 0 3 investigate this query
SV Manjrekar (IND) 1989-1989 2 3 0 231 83 77.00 0 3 0 3 investigate this query
GR Marsh (AUS) 1988-1988 2 3 1 199 84* 99.50 0 3 0 3 investigate this query
Qasim Umar (PAK) 1985-1986 2 3 0 237 96 79.00 0 3 0 3 investigate this query
A Ranatunga (SL) 1985-1986 3 3 0 209 79 69.66 0 3 0 3 investigate this query
RB Richardson (WI) 1986-1988 3 3 0 193 75 64.33 0 3 0 3 investigate this query
NS Sidhu (IND) 1989-1989 3 3 0 233 97 77.66 0 3 0 3 investigate this query
MA Taylor (AUS) 1990-1990 2 3 0 188 77 62.66 0 3 0 3 investigate this query
Wasim Akram (PAK) 1986-1990 3 3 0 180 66 60.00 0 3 0 3 investigate this query
Aamer Malik (PAK) 1987-1989 2 2 1 154 98* 154.00 0 2 0 2 investigate this query
Abdul Qadir (PAK) 1985-1987 2 2 0 115 61 57.50 0 2 0 2 investigate this query
J Arun Lal (IND) 1987-1987 1 2 0 122 70 61.00 0 2 0 2 investigate this query
M Azharuddin (IND) 1989-1989 2 2 0 129 77 64.50 0 2 0 2 investigate this query
AR Border (AUS) 1988-1990 2 2 1 137 75 137.00 0 2 0 2 investigate this query
BC Broad (ENG) 1987-1987 2 2 0 109 55 54.50 0 2 0 2 investigate this query
DJ Capel (ENG) 1987-1987 2 2 0 151 98 75.50 0 2 0 2 investigate this query
JJ Crowe (NZ) 1984-1984 2 2 0 119 62 59.50 0 2 0 2 investigate this query
MW Gatting (ENG) 1987-1987 2 2 0 140 79 70.00 0 2 0 2 investigate this query
SM Gavaskar (IND) 1987-1987 2 2 0 187 96 93.50 0 2 0 2 investigate this query
GA Gooch (ENG) 1987-1987 2 2 0 158 93 79.00 0 2 0 2 investigate this query
DI Gower (ENG) 1987-1987 2 2 0 116 61 58.00 0 2 0 2 investigate this query
Ijaz Ahmed (PAK) 1987-1987 2 2 0 119 69 59.50 0 2 0 2 investigate this query
Mohsin Khan (PAK) 1984-1985 2 2 0 108 58 54.00 0 2 0 2 investigate this query
IVA Richards (WI) 1986-1988 2 2 0 137 70 68.50 0 2 0 2 investigate this query
Rizwan-uz-Zaman (PAK) 1987-1987 2 2 1 114 60 114.00 0 2 0 2 investigate this query
IDS Smith (NZ) 1985-1989 2 2 0 123 65 61.50 0 2 0 2 investigate this query
SR Tendulkar (IND) 1989-1989 2 2 0 116 59 58.00 0 2 0 2 investigate this query
DB Vengsarkar (IND) 1987-1987 2 2 0 146 96 73.00 0 2 0 2 investigate this query
Wasim Raja (PAK) 1984-1984 1 2 1 111 60* 111.00 0 2 0 2 investigate this query
JG Wright (NZ) 1984-1985 2 2 0 131 66 65.50 0 2 0 2 investigate this query
M Amarnath (IND) 1987-1987 1 1 0 89 89 89.00 0 1 0 1 investigate this query
Anil Dalpat (PAK) 1984-1984 1 1 0 52 52 52.00 0 1 0 1 investigate this query
RMH Binny (IND) 1987-1987 1 1 1 52 52* - 0 1 0 1 investigate this query
IT Botham (ENG) 1987-1987 1 1 1 51 51* - 0 1 0 1 investigate this query
BN French (ENG) 1987-1987 1 1 0 59 59 59.00 0 1 0 1 investigate this query
MJ Greatbatch (NZ) 1989-1989 1 1 0 76 76 76.00 0 1 0 1 investigate this query
CG Greenidge (WI) 1986-1986 1 1 0 75 75 75.00 0 1 0 1 investigate this query
Sir RJ Hadlee (NZ) 1985-1985 1 1 0 89 89 89.00 0 1 0 1 investigate this query
DL Haynes (WI) 1986-1986 1 1 1 88 88* - 0 1 0 1 investigate this query
CL Hooper (WI) 1988-1988 1 1 0 54 54 54.00 0 1 0 1 investigate this query
AH Jones (NZ) 1989-1989 1 1 0 86 86 86.00 0 1 0 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page