View overall figures [change view]
Involving the player Haroon Rasheed (PAK) remove Haroon Rasheed (PAK) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Javed Miandad (PAK) 1977-1982 5 6 2 457 92 114.25 0 6 0 6 investigate this query
Haroon Rasheed (PAK) 1977-1982 5 5 0 322 82 64.40 0 5 0 5 investigate this query
Wasim Raja (PAK) 1977-1977 4 5 0 354 84 70.80 0 5 0 5 investigate this query
AR Border (AUS) 1979-1982 3 4 3 264 85 264.00 0 4 0 4 investigate this query
RC Fredericks (WI) 1977-1977 4 4 1 244 83 81.33 0 4 0 4 investigate this query
CG Greenidge (WI) 1977-1977 3 4 0 339 96 84.75 0 4 0 4 investigate this query
Majid Khan (PAK) 1977-1980 4 4 0 323 92 80.75 0 4 0 4 investigate this query
Mudassar Nazar (PAK) 1978-1982 4 4 1 273 79 91.00 0 4 0 4 investigate this query
Zaheer Abbas (PAK) 1977-1982 4 4 0 298 91 74.50 0 4 0 4 investigate this query
G Boycott (ENG) 1977-1978 3 3 0 198 79 66.00 0 3 0 3 investigate this query
KJ Hughes (AUS) 1980-1982 3 3 0 227 88 75.66 0 3 0 3 investigate this query
Mohsin Khan (PAK) 1982-1982 3 3 0 208 76 69.33 0 3 0 3 investigate this query
Sadiq Mohammad (PAK) 1977-1978 3 3 0 257 97 85.66 0 3 0 3 investigate this query
M Amarnath (IND) 1983-1983 1 2 0 125 64 62.50 0 2 0 2 investigate this query
WM Darling (AUS) 1979-1979 1 2 0 154 79 77.00 0 2 0 2 investigate this query
RL Dias (SL) 1982-1982 2 2 0 151 98 75.50 0 2 0 2 investigate this query
J Dyson (AUS) 1982-1982 2 2 0 138 87 69.00 0 2 0 2 investigate this query
DI Gower (ENG) 1978-1978 2 2 0 114 58 57.00 0 2 0 2 investigate this query
IVA Richards (WI) 1977-1977 2 2 0 142 92 71.00 0 2 0 2 investigate this query
GRJ Roope (ENG) 1978-1978 2 2 0 125 69 62.50 0 2 0 2 investigate this query
Ashraf Ali (PAK) 1982-1982 1 1 0 58 58 58.00 0 1 0 1 investigate this query
IT Botham (ENG) 1982-1982 1 1 0 69 69 69.00 0 1 0 1 investigate this query
JM Brearley (ENG) 1978-1978 1 1 0 74 74 74.00 0 1 0 1 investigate this query
GJ Cosier (AUS) 1977-1977 1 1 0 50 50 50.00 0 1 0 1 investigate this query
SM Gavaskar (IND) 1983-1983 1 1 0 60 60 60.00 0 1 0 1 investigate this query
GA Gooch (ENG) 1978-1978 1 1 0 54 54 54.00 0 1 0 1 investigate this query
HM Goonatilleke (SL) 1982-1982 1 1 0 56 56 56.00 0 1 0 1 investigate this query
Iqbal Qasim (PAK) 1982-1982 1 1 0 56 56 56.00 0 1 0 1 investigate this query
AI Kallicharran (WI) 1977-1977 1 1 0 72 72 72.00 0 1 0 1 investigate this query
BM Laird (AUS) 1982-1982 1 1 0 60 60 60.00 0 1 0 1 investigate this query
GF Lawson (AUS) 1982-1982 1 1 1 57 57* - 0 1 0 1 investigate this query
RS Madugalle (SL) 1982-1982 1 1 1 91 91* - 0 1 0 1 investigate this query
Mansoor Akhtar (PAK) 1982-1982 1 1 0 57 57 57.00 0 1 0 1 investigate this query
RW Marsh (AUS) 1980-1980 1 1 0 71 71 71.00 0 1 0 1 investigate this query
LRD Mendis (SL) 1982-1982 1 1 0 54 54 54.00 0 1 0 1 investigate this query
G Miller (ENG) 1977-1977 1 1 1 98 98* - 0 1 0 1 investigate this query
DL Murray (WI) 1977-1977 1 1 0 52 52 52.00 0 1 0 1 investigate this query
Mushtaq Mohammad (PAK) 1977-1977 1 1 0 56 56 56.00 0 1 0 1 investigate this query
DW Randall (ENG) 1978-1978 1 1 0 55 55 55.00 0 1 0 1 investigate this query
Rashid Khan (PAK) 1982-1982 1 1 0 59 59 59.00 0 1 0 1 investigate this query
BS Sandhu (IND) 1983-1983 1 1 0 71 71 71.00 0 1 0 1 investigate this query
Sarfraz Nawaz (PAK) 1977-1977 1 1 0 51 51 51.00 0 1 0 1 investigate this query
Tahir Naqqash (PAK) 1982-1982 1 1 0 57 57 57.00 0 1 0 1 investigate this query
Talat Ali (PAK) 1979-1979 1 1 0 61 61 61.00 0 1 0 1 investigate this query
Taslim Arif (PAK) 1980-1980 1 1 0 58 58 58.00 0 1 0 1 investigate this query
CJ Tavare (ENG) 1982-1982 1 1 0 82 82 82.00 0 1 0 1 investigate this query
DB Vengsarkar (IND) 1983-1983 1 1 1 58 58* - 0 1 0 1 investigate this query
Wasim Bari (PAK) 1977-1977 1 1 1 60 60* - 0 1 0 1 investigate this query
S Wettimuny (SL) 1982-1982 1 1 0 71 71 71.00 0 1 0 1 investigate this query
GM Wood (AUS) 1982-1982 1 1 0 85 85 85.00 0 1 0 1 investigate this query
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page