View overall figures [change view]
Start of match date between 17 Aug 1992 and 7 Oct 2002 remove between 17 Aug 1992 and 7 Oct 2002 from query
Not involving the player DL Haynes (WI) remove DL Haynes (WI) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 5 Showing 1 - 50 of 248 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ME Waugh (AUS) 1992-2002 42 43 5 2962 99 77.94 5330 55.57 0 43 0 43 302 21 investigate this query
MA Atherton (ENG) 1993-2001 31 35 5 2503 99 83.43 6268 39.93 0 35 0 35 297 1 investigate this query
SP Fleming (NZ) 1994-2002 31 33 5 2244 99 80.14 5038 44.54 0 33 0 33 280 4 investigate this query
AJ Stewart (ENG) 1993-2002 31 32 4 2259 95 80.67 4331 52.15 0 32 0 32 297 6 investigate this query
Inzamam-ul-Haq (PAK) 1993-2002 29 31 5 2253 99 86.65 4363 51.63 0 31 0 31 287 8 investigate this query
SR Waugh (AUS) 1993-2001 29 31 9 2313 99* 105.13 4707 49.13 0 31 0 31 254 2 investigate this query
SR Tendulkar (IND) 1993-2002 29 30 1 2201 97 75.89 4136 53.21 0 30 0 30 300 10 investigate this query
BC Lara (WI) 1994-2002 26 29 0 2064 93 71.17 3471 59.46 0 29 0 29 295 14 investigate this query
GP Thorpe (ENG) 1993-2002 26 28 4 1938 94 80.75 4151 46.68 0 28 0 28 229 0 investigate this query
R Dravid (IND) 1996-2002 25 27 4 1994 95 86.69 4709 42.34 0 27 0 27 242 4 investigate this query
G Kirsten (SA) 1994-2002 26 27 3 1846 98 76.91 4391 42.04 0 27 0 27 239 0 investigate this query
A Flower (ZIM) 1992-2002 24 26 5 1765 92 84.04 3828 46.10 0 26 0 26 196 8 investigate this query
A Ranatunga (SL) 1992-2000 22 25 2 1707 90 74.21 3097 55.11 0 25 0 25 224 6 investigate this query
Saeed Anwar (PAK) 1994-2000 21 25 1 1690 94 70.41 3084 54.79 0 25 0 25 225 7 investigate this query
S Chanderpaul (WI) 1994-2002 23 24 5 1680 95 88.42 3704 45.35 0 24 0 24 203 1 investigate this query
WJ Cronje (SA) 1993-1999 23 23 4 1569 88 82.57 3161 49.63 0 23 0 23 163 22 investigate this query
N Hussain (ENG) 1993-2002 21 23 3 1493 94 74.65 3658 40.81 0 23 0 23 181 10 investigate this query
MA Taylor (AUS) 1993-1998 22 23 1 1539 96 69.95 3417 45.03 0 23 0 23 165 0 investigate this query
JH Kallis (SA) 1997-2002 21 22 7 1560 99 104.00 3911 39.88 0 22 0 22 154 7 investigate this query
MJ Slater (AUS) 1993-2001 20 21 1 1666 99 83.30 3156 52.78 0 21 0 21 186 7 investigate this query
DJ Cullinan (SA) 1993-2001 18 20 1 1386 96 72.94 2832 48.94 0 20 0 20 164 8 investigate this query
SC Ganguly (IND) 1996-2002 17 20 6 1390 99 99.28 2690 51.67 0 20 0 20 169 14 investigate this query
CL Cairns (NZ) 1993-2001 18 19 1 1276 93 70.88 2250 56.71 0 19 0 19 148 30 investigate this query
CL Hooper (WI) 1994-2002 17 19 5 1294 94* 92.42 2346 55.15 0 19 0 19 150 16 investigate this query
ST Jayasuriya (SL) 1993-2002 19 19 0 1340 92 70.52 2005 66.83 0 19 0 19 169 12 investigate this query
SL Campbell (WI) 1995-2001 16 18 0 1256 93 69.77 2630 47.75 0 18 0 18 158 7 investigate this query
IA Healy (AUS) 1992-1998 17 18 4 1242 90 88.71 2247 55.27 0 18 0 18 128 3 investigate this query
ADR Campbell (ZIM) 1992-2002 16 17 1 1144 99 71.50 2469 46.33 0 17 0 17 141 3 investigate this query
PA de Silva (SL) 1992-2002 17 17 0 1259 93 74.05 2531 49.74 0 17 0 17 160 10 investigate this query
JN Rhodes (SA) 1992-2000 16 17 3 1217 95 86.92 2512 48.44 0 17 0 17 131 8 investigate this query
HP Tillakaratne (SL) 1992-2001 16 17 4 1251 96 96.23 2850 43.89 0 17 0 17 156 1 investigate this query
NJ Astle (NZ) 1996-2002 16 16 2 1084 96 77.42 2261 47.94 0 16 0 16 132 16 investigate this query
DPMD Jayawardene (SL) 1997-2002 15 16 0 1138 99 71.12 2230 51.03 0 16 0 16 134 7 investigate this query
CD McMillan (NZ) 1997-2002 15 16 2 1117 98 79.78 1866 59.86 0 16 0 16 143 19 investigate this query
RT Ponting (AUS) 1995-2002 15 16 2 1160 96 82.85 1941 59.76 0 16 0 16 120 8 investigate this query
GS Blewett (AUS) 1995-1999 13 15 0 1079 99 71.93 2475 43.59 0 15 0 15 112 1 investigate this query
GA Hick (ENG) 1993-2000 14 15 3 1056 98* 88.00 1892 55.81 0 15 0 15 141 8 investigate this query
JL Langer (AUS) 1993-2002 15 15 0 955 85 63.66 1965 48.60 0 15 0 15 90 6 investigate this query
VVS Laxman (IND) 1996-2002 13 15 2 1038 95 79.84 1895 54.77 0 15 0 15 146 0 investigate this query
Mohammad Yousuf (PAK) 1998-2002 12 15 1 1013 95 72.35 1962 51.63 0 15 0 15 138 8 investigate this query
Moin Khan (PAK) 1995-2000 15 15 0 1009 98 67.26 1703 59.24 0 15 0 15 132 15 investigate this query
AC Parore (NZ) 1992-2000 14 14 3 930 89 84.54 1892 49.15 0 14 0 14 125 3 investigate this query
ME Trescothick (ENG) 2000-2002 13 14 1 997 99 76.69 1833 54.39 0 14 0 14 138 6 investigate this query
GW Flower (ZIM) 1992-2002 13 13 0 949 96 73.00 2673 35.50 0 13 0 13 93 3 investigate this query
AC Hudson (SA) 1992-1997 12 13 1 838 90 69.83 2261 37.06 0 13 0 13 97 2 investigate this query
BM McMillan (SA) 1992-1998 13 13 4 938 98* 104.22 1964 47.75 0 13 0 13 105 7 investigate this query
KR Rutherford (NZ) 1992-1995 11 13 1 832 89 69.33 1459 57.02 0 13 0 13 110 10 investigate this query
RR Sarwan (WI) 2000-2002 12 13 2 881 91 80.09 2083 42.29 0 13 0 13 114 0 investigate this query
AC Gilchrist (AUS) 1999-2002 11 12 2 869 91 86.90 1169 74.33 0 12 0 12 120 4 investigate this query
MR Ramprakash (ENG) 1993-2001 11 12 4 753 72 94.12 1948 38.65 0 12 0 12 72 2 investigate this query
Page 1 of 5 Showing 1 - 50 of 248 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page