View overall figures [change view]
Start of match date between 9 Mar 2001 and 9 Sep 2014 remove between 9 Mar 2001 and 9 Sep 2014 from query
Involving the player JL Langer (AUS) remove JL Langer (AUS) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 93 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ML Hayden (AUS) 2001-2006 20 23 3 1690 99 84.50 2814 60.05 0 23 0 23 221 14 investigate this query
RT Ponting (AUS) 2001-2006 20 22 4 1450 98 80.55 2182 66.45 0 22 0 22 186 8 investigate this query
JL Langer (AUS) 2001-2006 19 19 3 1358 99 84.87 2277 59.63 0 19 0 19 165 7 investigate this query
DR Martyn (AUS) 2001-2006 16 17 2 1152 97 76.80 2125 54.21 0 17 0 17 135 4 investigate this query
AC Gilchrist (AUS) 2001-2007 15 15 4 1061 94 96.45 1330 79.77 0 15 0 15 122 18 investigate this query
MEK Hussey (AUS) 2005-2006 6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 investigate this query
SM Katich (AUS) 2003-2005 8 8 1 596 99 85.14 1127 52.88 0 8 0 8 67 2 investigate this query
DS Lehmann (AUS) 2003-2004 7 8 0 534 96 66.75 870 61.37 0 8 0 8 66 3 investigate this query
SK Warne (AUS) 2001-2007 8 8 2 553 99 92.16 688 80.37 0 8 0 8 67 8 investigate this query
SR Waugh (AUS) 2001-2004 8 8 1 562 90 80.28 999 56.25 0 8 0 8 85 1 investigate this query
IR Bell (ENG) 2005-2007 5 6 0 392 87 65.33 884 44.34 0 6 0 6 39 3 investigate this query
KP Pietersen (ENG) 2005-2006 4 6 2 414 92 103.50 672 61.60 0 6 0 6 52 6 investigate this query
ME Waugh (AUS) 2001-2002 5 6 0 395 86 65.83 733 53.88 0 6 0 6 51 2 investigate this query
MJ Clarke (AUS) 2004-2006 4 5 0 367 91 73.40 625 58.72 0 5 0 5 50 2 investigate this query
R Dravid (IND) 2001-2004 5 5 2 396 92 132.00 856 46.26 0 5 0 5 54 2 investigate this query
A Flintoff (ENG) 2005-2007 4 5 0 353 89 70.60 472 74.78 0 5 0 5 43 12 investigate this query
N Hussain (ENG) 2001-2003 4 5 0 311 75 62.20 699 44.49 0 5 0 5 36 1 investigate this query
JH Kallis (SA) 2001-2006 5 5 3 348 99 174.00 659 52.80 0 5 0 5 40 0 investigate this query
VVS Laxman (IND) 2001-2004 4 5 0 334 75 66.80 492 67.88 0 5 0 5 58 0 investigate this query
ME Trescothick (ENG) 2001-2005 5 5 0 345 90 69.00 545 63.30 0 5 0 5 55 4 investigate this query
NJ Astle (NZ) 2001-2005 4 4 0 261 74 65.25 502 51.99 0 4 0 4 36 0 investigate this query
MV Boucher (SA) 2001-2006 4 4 1 240 64 80.00 474 50.63 0 4 0 4 33 0 investigate this query
SP Fleming (NZ) 2001-2005 4 4 0 276 83 69.00 587 47.01 0 4 0 4 31 1 investigate this query
HH Gibbs (SA) 2001-2006 4 4 0 249 78 62.25 414 60.14 0 4 0 4 36 1 investigate this query
BC Lara (WI) 2003-2003 2 3 0 219 91 73.00 333 65.76 0 3 0 3 27 7 investigate this query
ND McKenzie (SA) 2001-2002 3 3 0 253 99 84.33 558 45.34 0 3 0 3 38 0 investigate this query
V Sehwag (ICC/IND) 2004-2005 3 3 0 206 76 68.66 291 70.79 0 3 0 3 32 1 investigate this query
AJ Stewart (ENG) 2002-2003 3 3 1 194 71 97.00 270 71.85 0 3 0 3 30 0 investigate this query
Younis Khan (PAK) 2002-2004 2 3 0 196 87 65.33 349 56.16 0 3 0 3 30 0 investigate this query
AB de Villiers (SA) 2005-2006 2 2 0 118 68 59.00 246 47.96 0 2 0 2 14 0 investigate this query
CH Gayle (WI) 2003-2003 1 2 0 127 71 63.50 278 45.68 0 2 0 2 20 0 investigate this query
JN Gillespie (AUS) 2004-2004 2 2 2 104 54* - 263 39.54 0 2 0 2 11 1 investigate this query
Hannan Sarkar (BAN) 2003-2003 1 2 0 131 76 65.50 240 54.58 0 2 0 2 17 0 investigate this query
Hasan Raza (PAK) 2002-2002 1 2 1 122 68 122.00 314 38.85 0 2 0 2 20 0 investigate this query
ST Jayasuriya (SL) 2004-2004 1 2 0 122 71 61.00 161 75.77 0 2 0 2 16 1 investigate this query
M Kaif (IND) 2004-2004 2 2 0 119 64 59.50 309 38.51 0 2 0 2 13 1 investigate this query
G Kirsten (SA) 2002-2002 2 2 0 151 87 75.50 315 47.93 0 2 0 2 23 0 investigate this query
B Lee (AUS) 2001-2006 2 2 0 125 64 62.50 161 77.63 0 2 0 2 15 3 investigate this query
PA Patel (IND) 2004-2004 2 2 0 116 62 58.00 171 67.83 0 2 0 2 19 0 investigate this query
TT Samaraweera (SL) 2004-2004 2 2 0 123 70 61.50 325 37.84 0 2 0 2 13 0 investigate this query
KC Sangakkara (SL) 2004-2004 1 2 0 140 74 70.00 288 48.61 0 2 0 2 15 0 investigate this query
RR Sarwan (WI) 2003-2005 2 2 0 120 62 60.00 244 49.18 0 2 0 2 15 0 investigate this query
DS Smith (WI) 2003-2003 2 2 0 121 62 60.50 227 53.30 0 2 0 2 22 0 investigate this query
SR Tendulkar (IND) 2004-2004 2 2 1 115 60* 115.00 172 66.86 0 2 0 2 11 1 investigate this query
DL Vettori (NZ) 2004-2005 2 2 0 124 65 62.00 186 66.66 0 2 0 2 13 0 investigate this query
L Vincent (NZ) 2001-2005 2 2 0 117 63 58.50 218 53.66 0 2 0 2 13 0 investigate this query
Yasir Hameed (PAK) 2005-2005 1 2 0 121 63 60.50 176 68.75 0 2 0 2 15 1 investigate this query
U Afzaal (ENG) 2001-2001 1 1 0 54 54 54.00 76 71.05 0 1 0 1 9 0 investigate this query
Asim Kamal (PAK) 2005-2005 1 1 0 87 87 87.00 143 60.83 0 1 0 1 15 0 investigate this query
AJ Bichel (AUS) 2003-2003 1 1 0 71 71 71.00 71 100.00 0 1 0 1 7 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 93 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page