View overall figures [change view]
Involving the player WA Young (NZ) remove WA Young (NZ) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
WA Young (NZ) 2021-2024 6 7 1 462 89 77.00 1086 42.54 0 7 0 7 60 0 investigate this query
TA Blundell (NZ) 2022-2023 5 6 2 482 96 120.50 845 57.04 0 6 0 6 63 0 investigate this query
TWM Latham (NZ) 2020-2024 5 6 0 465 95 77.50 1052 44.20 0 6 0 6 56 1 investigate this query
DJ Mitchell (NZ) 2021-2024 6 6 1 350 62* 70.00 661 52.95 0 6 0 6 39 5 investigate this query
DP Conway (NZ) 2021-2023 4 4 0 285 92 71.25 595 47.89 0 4 0 4 39 1 investigate this query
R Ravindra (NZ) 2024-2024 2 2 0 141 82 70.50 258 54.65 0 2 0 2 18 1 investigate this query
JE Root (ENG) 2022-2023 2 2 1 181 95 181.00 238 76.05 0 2 0 2 19 4 investigate this query
BA Stokes (ENG) 2022-2022 2 2 1 129 75* 129.00 180 71.66 0 2 0 2 15 7 investigate this query
MA Agarwal (IND) 2021-2021 1 1 0 62 62 62.00 108 57.40 0 1 0 1 9 1 investigate this query
JM Bairstow (ENG) 2022-2022 1 1 1 71 71* - 44 161.36 0 1 0 1 8 3 investigate this query
J Blackwood (WI) 2020-2020 1 1 0 69 69 69.00 92 75.00 0 1 0 1 11 0 investigate this query
RJ Burns (ENG) 2021-2021 1 1 0 81 81 81.00 187 43.31 0 1 0 1 10 0 investigate this query
JD Campbell (WI) 2020-2020 1 1 0 68 68 68.00 109 62.38 0 1 0 1 8 0 investigate this query
AT Carey (AUS) 2024-2024 1 1 1 98 98* - 123 79.67 0 1 0 1 15 0 investigate this query
J Da Silva (WI) 2020-2020 1 1 0 57 57 57.00 84 67.85 0 1 0 1 6 0 investigate this query
R de Swardt (SA) 2024-2024 1 1 0 64 64 64.00 156 41.02 0 1 0 1 9 0 investigate this query
BT Foakes (ENG) 2022-2022 1 1 0 56 56 56.00 104 53.84 0 1 0 1 10 0 investigate this query
MJ Henry (NZ) 2022-2022 1 1 1 58 58* - 68 85.29 0 1 0 1 8 0 investigate this query
JO Holder (WI) 2020-2020 1 1 0 61 61 61.00 93 65.59 0 1 0 1 8 2 investigate this query
SS Iyer (IND) 2021-2021 1 1 0 65 65 65.00 125 52.00 0 1 0 1 8 1 investigate this query
RA Jadeja (IND) 2021-2021 1 1 0 50 50 50.00 112 44.64 0 1 0 1 6 0 investigate this query
KA Jamieson (NZ) 2020-2020 1 1 1 51 51* - 64 79.68 0 1 0 1 5 2 investigate this query
AS Joseph (WI) 2020-2020 1 1 0 86 86 86.00 125 68.80 0 1 0 1 9 3 investigate this query
M Labuschagne (AUS) 2024-2024 1 1 0 90 90 90.00 147 61.22 0 1 0 1 12 0 investigate this query
DW Lawrence (ENG) 2021-2021 1 1 1 81 81* - 124 65.32 0 1 0 1 13 0 investigate this query
AZ Lees (ENG) 2022-2022 1 1 0 67 67 67.00 125 53.60 0 1 0 1 11 0 investigate this query
Litton Das (BAN) 2022-2022 1 1 0 86 86 86.00 177 48.58 0 1 0 1 10 0 investigate this query
Mahmudul Hasan Joy (BAN) 2022-2022 1 1 0 78 78 78.00 228 34.21 0 1 0 1 7 0 investigate this query
MR Marsh (AUS) 2024-2024 1 1 0 80 80 80.00 102 78.43 0 1 0 1 10 1 investigate this query
Mominul Haque (BAN) 2022-2022 1 1 0 88 88 88.00 244 36.06 0 1 0 1 12 0 investigate this query
Najmul Hossain Shanto (BAN) 2022-2022 1 1 0 64 64 64.00 109 58.71 0 1 0 1 7 1 investigate this query
HM Nicholls (NZ) 2022-2022 1 1 0 75 75 75.00 127 59.05 0 1 0 1 12 0 investigate this query
J Overton (ENG) 2022-2022 1 1 0 97 97 97.00 136 71.32 0 1 0 1 13 2 investigate this query
AR Patel (IND) 2021-2021 1 1 0 52 52 52.00 128 40.62 0 1 0 1 5 1 investigate this query
GD Phillips (NZ) 2024-2024 1 1 0 71 71 71.00 70 101.42 0 1 0 1 13 0 investigate this query
OJ Pope (ENG) 2022-2022 1 1 0 82 82 82.00 108 75.92 0 1 0 1 12 0 investigate this query
WP Saha (IND) 2021-2021 1 1 1 61 61* - 126 48.41 0 1 0 1 4 1 investigate this query
Shubman Gill (IND) 2021-2021 1 1 0 52 52 52.00 93 55.91 0 1 0 1 5 1 investigate this query
TG Southee (NZ) 2023-2023 1 1 0 73 73 73.00 49 148.97 0 1 0 1 5 6 investigate this query
LRPL Taylor (NZ) 2021-2021 1 1 0 80 80 80.00 139 57.55 0 1 0 1 11 0 investigate this query
N Wagner (NZ) 2020-2020 1 1 1 66 66* - 42 157.14 0 1 0 1 8 4 investigate this query
KS Williamson (NZ) 2024-2024 1 1 0 51 51 51.00 107 47.66 0 1 0 1 6 0 investigate this query
Yasir Ali (BAN) 2022-2022 1 1 0 55 55 55.00 95 57.89 0 1 0 1 7 0 investigate this query
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page