View overall figures [change view]
Start of match date between 10 Oct 1996 and 9 Sep 2002 remove between 10 Oct 1996 and 9 Sep 2002 from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 4 Showing 1 - 50 of 191 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 1996-2002 23 25 4 1815 93 86.42 4293 42.27 0 25 0 25 224 4 investigate this query
SP Fleming (NZ) 1996-2002 24 25 4 1704 99 81.14 3781 45.06 0 25 0 25 209 3 investigate this query
ME Waugh (AUS) 1996-2002 23 24 4 1653 90 82.65 3168 52.17 0 24 0 24 176 10 investigate this query
JH Kallis (SA) 1997-2002 21 22 7 1560 99 104.00 3911 39.88 0 22 0 22 154 7 investigate this query
N Hussain (ENG) 1997-2002 19 21 3 1371 94 76.16 3365 40.74 0 21 0 21 164 10 investigate this query
SC Ganguly (IND) 1996-2002 17 20 6 1390 99 99.28 2690 51.67 0 20 0 20 169 14 investigate this query
BC Lara (WI) 1997-2002 17 20 0 1437 93 71.85 2586 55.56 0 20 0 20 201 14 investigate this query
AJ Stewart (ENG) 1996-2002 19 20 4 1415 95 88.43 2478 57.10 0 20 0 20 184 5 investigate this query
SR Tendulkar (IND) 1996-2002 19 20 0 1506 97 75.30 2738 55.00 0 20 0 20 215 7 investigate this query
S Chanderpaul (WI) 1996-2002 18 19 3 1313 95 82.06 2876 45.65 0 19 0 19 152 1 investigate this query
WJ Cronje (SA) 1996-1999 19 19 2 1307 88 76.88 2583 50.60 0 19 0 19 141 20 investigate this query
A Flower (ZIM) 1996-2002 16 18 2 1267 92 79.18 2717 46.63 0 18 0 18 145 7 investigate this query
ST Jayasuriya (SL) 1997-2002 18 18 0 1275 92 70.83 1913 66.64 0 18 0 18 160 12 investigate this query
G Kirsten (SA) 1997-2002 18 18 2 1254 98 78.37 3122 40.16 0 18 0 18 154 0 investigate this query
MA Atherton (ENG) 1997-2001 16 17 4 1190 98* 91.53 2864 41.55 0 17 0 17 147 0 investigate this query
CL Cairns (NZ) 1996-2001 15 16 1 1065 93 71.00 1855 57.41 0 16 0 16 120 28 investigate this query
DPMD Jayawardene (SL) 1997-2002 15 16 0 1138 99 71.12 2230 51.03 0 16 0 16 134 7 investigate this query
CD McMillan (NZ) 1997-2002 15 16 2 1117 98 79.78 1866 59.86 0 16 0 16 143 19 investigate this query
SR Waugh (AUS) 1996-2001 15 16 3 1191 96 91.61 2552 46.66 0 16 0 16 130 1 investigate this query
NJ Astle (NZ) 1997-2002 15 15 2 1030 96 79.23 2213 46.54 0 15 0 15 122 16 investigate this query
CL Hooper (WI) 1996-2002 14 15 4 1013 94* 92.09 1976 51.26 0 15 0 15 115 6 investigate this query
Inzamam-ul-Haq (PAK) 1997-2002 14 15 3 1119 99 93.25 2164 51.70 0 15 0 15 143 8 investigate this query
VVS Laxman (IND) 1996-2002 13 15 2 1038 95 79.84 1895 54.77 0 15 0 15 146 0 investigate this query
Mohammad Yousuf (PAK) 1998-2002 12 15 1 1013 95 72.35 1962 51.63 0 15 0 15 138 8 investigate this query
Saeed Anwar (PAK) 1996-2000 14 15 1 974 84 69.57 1773 54.93 0 15 0 15 137 3 investigate this query
RT Ponting (AUS) 1996-2002 13 14 2 993 96 82.75 1663 59.71 0 14 0 14 103 7 investigate this query
A Ranatunga (SL) 1997-2000 11 14 2 933 88 77.75 1717 54.33 0 14 0 14 131 5 investigate this query
ME Trescothick (ENG) 2000-2002 13 14 1 997 99 76.69 1833 54.39 0 14 0 14 138 6 investigate this query
GS Blewett (AUS) 1996-1999 11 13 0 953 99 73.30 2208 43.16 0 13 0 13 100 1 investigate this query
Moin Khan (PAK) 1996-2000 13 13 0 908 98 69.84 1536 59.11 0 13 0 13 119 15 investigate this query
RR Sarwan (WI) 2000-2002 12 13 2 881 91 80.09 2083 42.29 0 13 0 13 114 0 investigate this query
SL Campbell (WI) 1996-2001 10 12 0 787 82 65.58 1756 44.81 0 12 0 12 91 5 investigate this query
JL Langer (AUS) 1998-2002 12 12 0 751 85 62.58 1522 49.34 0 12 0 12 70 6 investigate this query
MH Richardson (NZ) 2000-2002 11 12 1 885 99 80.45 2227 39.73 0 12 0 12 112 1 investigate this query
GP Thorpe (ENG) 1996-2002 11 12 4 817 84* 102.12 1845 44.28 0 12 0 12 91 0 investigate this query
MS Atapattu (SL) 1997-2002 10 11 0 741 98 67.36 1944 38.11 0 11 0 11 83 0 investigate this query
MA Butcher (ENG) 1997-2002 10 11 0 777 94 70.63 1776 43.75 0 11 0 11 103 0 investigate this query
DJ Cullinan (SA) 1997-2001 10 11 0 734 82 66.72 1587 46.25 0 11 0 11 78 6 investigate this query
AC Gilchrist (AUS) 1999-2002 10 11 1 803 91 80.30 1056 76.04 0 11 0 11 113 4 investigate this query
MJ Slater (AUS) 1998-2001 10 11 1 926 97 92.60 1725 53.68 0 11 0 11 104 6 investigate this query
RP Arnold (SL) 1997-2002 10 10 1 639 99 71.00 1354 47.19 0 10 0 10 81 1 investigate this query
MV Boucher (SA) 1998-2001 10 10 2 649 92 81.12 1147 56.58 0 10 0 10 76 3 investigate this query
ADR Campbell (ZIM) 1996-2002 10 10 1 681 88 75.66 1491 45.67 0 10 0 10 82 1 investigate this query
HH Gibbs (SA) 1998-2002 10 10 1 699 87 77.66 1649 42.38 0 10 0 10 95 4 investigate this query
SM Pollock (SA) 1997-2002 10 10 4 683 92 113.83 1084 63.00 0 10 0 10 70 11 investigate this query
MR Ramprakash (ENG) 1998-2001 9 10 4 617 69* 102.83 1586 38.90 0 10 0 10 56 2 investigate this query
JN Rhodes (SA) 1998-2000 9 10 2 688 95 86.00 1346 51.11 0 10 0 10 73 6 investigate this query
SS Das (IND) 2000-2001 7 9 1 598 84 74.75 1409 42.44 0 9 0 9 83 1 investigate this query
PA de Silva (SL) 1997-2002 9 9 0 669 88 74.33 1315 50.87 0 9 0 9 90 4 investigate this query
Habibul Bashar (BAN) 2000-2002 8 9 1 573 76 71.62 989 57.93 0 9 0 9 79 2 investigate this query
Page 1 of 4 Showing 1 - 50 of 191 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page