View overall figures [change view]
Start of match date between 6 Mar 1971 and 17 Mar 1987 remove between 6 Mar 1971 and 17 Mar 1987 from query
Ordered by scores of fifty or more (descending)
Page 1 of 10 Showing 1 - 50 of 495 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar (IND) 1971-1987 125 214 16 10122 236* 51.12 34 45 12 79 investigate this query
AR Border (AUS) 1978-1987 89 157 26 6917 196 52.80 21 33 4 54 investigate this query
GS Chappell (AUS) 1972-1984 82 143 18 6867 247* 54.93 23 30 11 53 investigate this query
CH Lloyd (WI) 1971-1985 91 140 11 6284 242* 48.71 16 33 4 49 investigate this query
IVA Richards (WI) 1974-1987 88 131 8 6472 291 52.61 20 28 7 48 investigate this query
Javed Miandad (PAK) 1976-1987 81 128 18 5891 280* 53.55 14 33 4 47 investigate this query
DI Gower (ENG) 1978-1987 91 156 12 6553 215 45.50 14 32 6 46 investigate this query
GR Viswanath (IND) 1971-1983 87 147 9 5746 222 41.63 13 33 9 46 investigate this query
DB Vengsarkar (IND) 1976-1987 95 153 20 5951 166 44.74 15 29 12 44 investigate this query
CG Greenidge (WI) 1974-1987 77 128 14 5509 223 48.32 13 29 8 42 investigate this query
G Boycott (ENG) 1971-1982 62 113 11 4848 191 47.52 14 24 4 38 investigate this query
M Amarnath (IND) 1976-1987 65 106 9 4306 138 44.39 11 24 11 35 investigate this query
IT Botham (ENG) 1977-1987 89 142 4 4825 208 34.96 14 21 13 35 investigate this query
DL Haynes (WI) 1978-1987 65 108 12 4012 184 41.79 9 24 6 33 investigate this query
AI Kallicharran (WI) 1972-1981 66 109 10 4399 187 44.43 12 21 10 33 investigate this query
Zaheer Abbas (PAK) 1971-1985 77 122 11 5023 274 45.25 12 20 10 32 investigate this query
KJ Hughes (AUS) 1977-1984 70 124 6 4415 213 37.41 9 22 10 31 investigate this query
RC Fredericks (WI) 1971-1977 48 88 7 3748 169 46.27 8 22 5 30 investigate this query
GA Gooch (ENG) 1975-1986 59 105 4 3746 196 37.08 7 21 8 28 investigate this query
AW Greig (ENG) 1972-1977 58 93 4 3599 148 40.43 8 20 5 28 investigate this query
APE Knott (ENG) 1971-1981 70 112 9 3304 135 32.07 4 23 6 27 investigate this query
N Kapil Dev (IND) 1978-1987 88 126 12 3668 163 32.17 5 21 12 26 investigate this query
Majid Khan (PAK) 1971-1983 53 91 4 3584 167 41.19 8 17 7 25 investigate this query
IM Chappell (AUS) 1972-1980 38 70 6 3126 196 48.84 8 16 4 24 investigate this query
KWR Fletcher (ENG) 1971-1982 47 76 13 2814 216 44.66 7 17 4 24 investigate this query
Mudassar Nazar (PAK) 1976-1986 60 94 7 3514 231 40.39 8 16 5 24 investigate this query
KD Walters (AUS) 1972-1981 43 71 8 2734 250 43.39 7 17 1 24 investigate this query
MW Gatting (ENG) 1978-1987 53 92 12 3118 207 38.97 7 16 9 23 investigate this query
DL Amiss (ENG) 1971-1977 45 80 9 3487 262* 49.11 11 11 8 22 investigate this query
HA Gomes (WI) 1976-1987 60 91 11 3171 143 39.63 9 13 5 22 investigate this query
Wasim Raja (PAK) 1973-1985 57 92 14 2821 125 36.16 4 18 8 22 investigate this query
GM Wood (AUS) 1978-1985 53 101 5 3109 172 32.38 8 13 8 21 investigate this query
Mushtaq Mohammad (PAK) 1971-1979 35 61 3 2449 201 42.22 8 12 3 20 investigate this query
JV Coney (NZ) 1974-1987 52 85 14 2668 174* 37.57 3 16 3 19 investigate this query
DW Randall (ENG) 1977-1984 47 79 5 2470 174 33.37 7 12 14 19 investigate this query
JG Wright (NZ) 1978-1987 52 92 4 2874 141 32.65 6 13 5 19 investigate this query
RW Marsh (AUS) 1972-1984 90 141 12 3418 132 26.49 3 15 11 18 investigate this query
IR Redpath (AUS) 1972-1976 23 44 3 2081 159* 50.75 6 12 1 18 investigate this query
Asif Iqbal (PAK) 1971-1980 41 70 6 2703 175 42.23 10 7 6 17 investigate this query
GP Howarth (NZ) 1975-1985 47 83 5 2531 147 32.44 6 11 7 17 investigate this query
AJ Lamb (ENG) 1982-1987 51 88 7 2644 137* 32.64 7 10 5 17 investigate this query
GN Yallop (AUS) 1976-1984 39 70 3 2756 268 41.13 8 9 3 17 investigate this query
CPS Chauhan (IND) 1973-1981 37 62 2 1979 97 32.98 0 16 6 16 investigate this query
Mohsin Khan (PAK) 1978-1986 48 79 6 2709 200 37.10 7 9 3 16 investigate this query
RJ Shastri (IND) 1981-1987 54 79 11 2463 142 36.22 7 9 6 16 investigate this query
BA Edgar (NZ) 1978-1986 39 68 4 1958 161 30.59 3 12 7 15 investigate this query
GM Turner (NZ) 1972-1983 30 51 3 2281 259 47.52 6 9 0 15 investigate this query
BE Congdon (NZ) 1972-1978 30 53 5 1879 176 39.14 6 8 4 14 investigate this query
PJL Dujon (WI) 1981-1987 43 57 4 2020 139 38.11 4 10 4 14 investigate this query
Sir RJ Hadlee (NZ) 1973-1987 69 110 15 2471 103 26.01 1 13 11 14 investigate this query
Page 1 of 10 Showing 1 - 50 of 495 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page