View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date between 9 Aug 2007 and 12 Aug 2008 remove between 9 Aug 2007 and 12 Aug 2008 from query
Ordered by bowling average (ascending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Clark (AUS) 1 1 5.0 1 8 2 2/8 4.00 1.60 15.0 0 0 investigate this query
NW Bracken (AUS) 4 4 32.3 6 110 13 5/47 8.46 3.38 15.0 1 1 investigate this query
Sohail Tanvir (PAK) 1 1 10.0 1 48 5 5/48 9.60 4.80 12.0 0 1 investigate this query
CH Gayle (WI) 3 3 12.3 0 53 4 2/6 13.25 4.24 18.7 0 0 investigate this query
RJ Sidebottom (ENG) 5 5 48.1 7 166 12 3/19 13.83 3.44 24.0 0 0 investigate this query
Zahid Shah (UAE) 1 1 10.0 1 49 3 3/49 16.33 4.90 20.0 0 0 investigate this query
DJ Bravo (WI) 3 3 26.0 1 115 7 4/32 16.42 4.42 22.2 1 0 investigate this query
SCJ Broad (ENG) 5 5 45.4 0 212 11 3/36 19.27 4.64 24.9 0 0 investigate this query
Fahad Alhashmi (UAE) 1 1 5.0 0 39 2 2/39 19.50 7.80 15.0 0 0 investigate this query
MG Johnson (AUS) 4 4 32.0 7 109 5 3/29 21.80 3.40 38.4 0 0 investigate this query
I Sharma (IND) 6 5 44.0 1 219 10 4/41 21.90 4.97 26.4 1 0 investigate this query
GP Swann (ENG) 4 4 40.0 5 156 7 4/34 22.28 3.90 34.2 1 0 investigate this query
P Kumar (IND) 3 3 26.0 2 116 5 4/31 23.20 4.46 31.2 1 0 investigate this query
Mohammad Tauqir (UAE) 1 1 10.0 0 47 2 2/47 23.50 4.70 30.0 0 0 investigate this query
Farhad Reza (BAN) 1 1 9.0 1 51 2 2/51 25.50 5.66 27.0 0 0 investigate this query
GB Hogg (AUS) 4 4 30.3 4 106 4 2/41 26.50 3.47 45.7 0 0 investigate this query
RP Singh (IND) 2 2 19.0 2 111 4 3/67 27.75 5.84 28.5 0 0 investigate this query
PD Collingwood (ENG) 5 4 31.0 1 141 5 2/31 28.20 4.54 37.2 0 0 investigate this query
Harbhajan Singh (IND) 4 3 18.1 0 86 3 1/15 28.66 4.73 36.3 0 0 investigate this query
MS Panesar (ENG) 1 1 10.0 0 31 1 1/31 31.00 3.10 60.0 0 0 investigate this query
OA Shah (ENG) 5 2 5.0 0 31 1 1/18 31.00 6.20 30.0 0 0 investigate this query
Abdur Razzak (BAN) 2 2 20.0 0 126 4 3/55 31.50 6.30 30.0 0 0 investigate this query
JR Hopes (AUS) 4 4 29.0 3 96 3 1/23 32.00 3.31 58.0 0 0 investigate this query
JE Taylor (WI) 3 3 26.0 4 101 3 1/10 33.66 3.88 52.0 0 0 investigate this query
B Lee (AUS) 3 3 25.3 2 138 4 2/55 34.50 5.41 38.2 0 0 investigate this query
DBL Powell (WI) 2 2 17.0 0 71 2 2/50 35.50 4.17 51.0 0 0 investigate this query
Shahadat Hossain (BAN) 2 2 14.0 1 108 3 2/62 36.00 7.71 28.0 0 0 investigate this query
Alok Kapali (BAN) 2 2 16.0 0 112 3 2/40 37.33 7.00 32.0 0 0 investigate this query
FH Edwards (WI) 2 2 15.0 0 83 2 2/57 41.50 5.53 45.0 0 0 investigate this query
Mashrafe Mortaza (BAN) 2 2 20.0 0 131 3 2/53 43.66 6.55 40.0 0 0 investigate this query
Mansoor Amjad (PAK) 1 1 8.0 1 44 1 1/44 44.00 5.50 48.0 0 0 investigate this query
Saqib Ali (UAE) 1 1 7.0 0 44 1 1/44 44.00 6.28 42.0 0 0 investigate this query
JM Anderson (ENG) 5 5 42.0 3 193 4 3/33 48.25 4.59 63.0 0 0 investigate this query
IK Pathan (IND) 6 5 43.5 2 243 5 2/67 48.60 5.54 52.6 0 0 investigate this query
RS Bopara (ENG) 5 2 12.0 1 51 1 1/33 51.00 4.25 72.0 0 0 investigate this query
Wahab Riaz (PAK) 1 1 9.0 0 52 1 1/52 52.00 5.77 54.0 0 0 investigate this query
V Sehwag (IND) 4 3 13.0 0 66 1 1/30 66.00 5.07 78.0 0 0 investigate this query
MM Patel (IND) 2 2 18.0 2 89 1 1/38 89.00 4.94 108.0 0 0 investigate this query
PP Ojha (IND) 2 2 20.0 1 93 1 1/55 93.00 4.65 120.0 0 0 investigate this query
DJG Sammy (WI) 3 3 25.0 1 104 1 1/25 104.00 4.16 150.0 0 0 investigate this query
Mahmudullah (BAN) 2 2 18.0 0 105 1 1/62 105.00 5.83 108.0 0 0 investigate this query
Aman Ali (UAE) 1 1 2.0 0 22 0 - - 11.00 - 0 0 investigate this query
Arshad Ali (UAE) 1 1 6.0 0 26 0 - - 4.33 - 0 0 investigate this query
SJ Benn (WI) 1 1 9.0 0 47 0 - - 5.22 - 0 0 investigate this query
MJ Clarke (AUS) 4 1 2.0 0 17 0 - - 8.50 - 0 0 investigate this query
Dolar Mahmud (BAN) 1 1 3.0 0 49 0 - - 16.33 - 0 0 investigate this query
Iftikhar Anjum (PAK) 1 1 8.0 0 60 0 - - 7.50 - 0 0 investigate this query
Khurram Khan (UAE) 1 1 10.0 0 55 0 - - 5.50 - 0 0 investigate this query
Shahid Afridi (PAK) 1 1 10.0 0 54 0 - - 5.40 - 0 0 investigate this query
RG Sharma (IND) 6 2 4.0 0 15 0 - - 3.75 - 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page